Plattsburgh State (men)
| Head Coach: | Chris Waterbury |
| Location: | Plattsburgh, NY |
| Conference: | SUNY Athletic Conference |
| Region: | Northeast |
| Overall Record: | 14-3-2 |
| Date | Time | Opponent | Result | ||||||
| 8/30 | 1:30 PM | vs. Eastern(4-2-0) | W 2-0 | ||||||
| 8/31 | 11:00 AM | @ Franklin & Marshall(2-2-0) | W 1-0 | ||||||
| 9/6 | 12:00 PM | vs. Green Mountain(1-5-0) | W 8-0 | ||||||
| 9/7 | 2:30 PM | vs. Plymouth St.(1-2-0) | W 5-0 | ||||||
| 9/10 | 4:00 PM | @ Norwich(2-1-0) | L 1-3 | ||||||
| 9/13 | 1:00 PM | vs. St. John Fisher(0-3-0) | W 7-1 | ||||||
| 9/17 | 7:00 PM | @ Castleton St.(2-1-0) | W 2-0 | ||||||
| 9/19 | 4:00 PM | vs. St. Lawrence(13-6-1) | W 1-0 | ||||||
| 9/20 | 6:00 PM | vs. Morrisville St.(2-5-1) (c) | W 7-0 | ||||||
| 9/26 | 7:00 PM | vs. SUNY-Geneseo(5-1-0) (c) | L 1-2 | ||||||
| 9/27 | 3:00 PM | vs. SUNY-Brockport(10-5-2) (c) | W 3-0 | ||||||
| 10/3 | 6:00 PM | @ SUNY-Cortland(2-3-2) (c) | T 1-1 2 OT | ||||||
| 10/4 | 3:00 PM | @ Oswego St.(3-3-1) (c) | L 1-2 | ||||||
| 10/10 | 4:00 PM | vs. New Paltz St.(7-8-3) (c) | W 3-0 | ||||||
| 10/11 | 1:00 PM | vs. Oneonta St.(3-1-1) (c) | W 2-1 | ||||||
| 10/17 | 6:00 PM | @ Fredonia St.(3-4-0) (c) | W 1-0 | ||||||
| 10/18 | 2:00 PM | @ Buffalo St.(4-3-0) (c) | W 2-0 | ||||||
| 10/22 | 6:00 PM | @ SUNY-Potsdam(4-13-2) (c) | W 5-1 | ||||||
| 10/31 | 3:00 PM | @ Clarkson(1-4-1) | ppd. | ||||||
| 11/7 | 1:30 PM | vs. SUNY-Brockport(10-5-2) (pl) | T 0-0 PKs L |
Combined Opponent Record: (78-73-15)
| Enrollment: | 6300 |
| Religion: | N/A |
| Nickname: | Cardinals |
| Home Color: | White |
| Away Color: | Red |
| Stadium (Capacity): | Cards Fieldhouse Soccer Complex (750) | Directions |
| 2007 Record | 14-2-4 |
| Prospective Player Information | |