Buffalo State College (men)
| Head Coach: | Rudy Pompert |
| Location: | Buffalo, NY |
| Conference: | SUNY Athletic Conference |
| Region: | Northeast |
| Overall Record: | 4-3-0 |
| Official Website: | https://buffalostate.edu |
| Date | Time | Opponent | Result | ||||||
| 8/30 | 1:00 PM | @ Johns Hopkins(4-2-1) | W 3-0 | ||||||
| 8/31 | 3:30 PM | @ TBA | |||||||
| 8/31 | 3:30 PM | vs. Montclair St.(9-0-0) | L 0-2 | ||||||
| 9/1 | 4:00 PM | vs. D'Youville(0-0-0) | |||||||
| 9/5 | 4:00 PM | vs. Hilbert(0-3-0) | W 9-0 | ||||||
| 9/7 | 1:00 PM | vs. SUNY-IT(1-2-0) | |||||||
| 9/9 | 4:00 PM | @ Nazareth(1-1-0) | |||||||
| 9/13 | 1:00 PM | vs. Daemen | |||||||
| 9/20 | 1:00 PM | vs. SUNY-Brockport(10-5-2) (c) | L 0-3 | ||||||
| 9/23 | 4:00 PM | vs. Rochester IT(0-3-0) | |||||||
| 9/26 | 4:00 PM | @ Oneonta St.(3-1-1) (c) | |||||||
| 9/27 | 1:00 PM | @ New Paltz St.(7-8-3) (c) | W 1-0 | ||||||
| 10/1 | 4:00 PM | vs. Morrisville St.(2-5-1) (c) | |||||||
| 10/7 | 4:00 PM | @ Pittsburgh-Bradford(0-4-0) | |||||||
| 10/10 | 4:00 PM | @ SUNY-Cortland(2-3-2) (c) | |||||||
| 10/11 | 1:00 PM | @ Oswego St.(3-3-1) (c) | |||||||
| 10/17 | 4:00 PM | vs. SUNY-Potsdam(4-13-2) (c) | W 8-0 | ||||||
| 10/18 | 2:00 PM | vs. Plattsburgh St.(14-3-2) (c) | L 0-2 | ||||||
| 10/22 | 7:00 PM | @ Fredonia St.(3-4-0) (c) | |||||||
| 10/25 | 4:00 PM | vs. SUNY-Geneseo(5-1-0) (c) | |||||||
| 10/28 | 7:00 PM | @ Roberts Wesleyan |
Combined Opponent Record: (48-34-10)
| Enrollment: | 11000 |
| Religion: | N/A |
| Nickname: | Bengals |
| Home Color: | Orange |
| Away Color: | Black |
| Stadium (Capacity): | Coyer Field (3000) | Directions |
| 2007 Record | 8-6-4 |
| Prospective Player Information | |