New Paltz State (men)
Head Coach: | Eric Watson |
Location: | New Paltz, NY |
Conference: | SUNY Athletic Conference |
Region: | Northeast |
Overall Record: | 7-8-3 |
Official Website: | https://athletics.newpaltz.edu |
Date | Time | Opponent | Result | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
8/29 | 5:00 PM | @ Western New England(6-1-3) | W 4-1 | ||||||
8/30 | 2:00 PM | @ Wheaton-MA(11-5-4) | T 2-2 2 OT | ||||||
9/6 | 2:30 PM | @ Rutgers-Newark(7-6-0) | W 3-1 | ||||||
9/7 | 12:00 PM | vs. Stevens(6-0-0) | L 0-1 | ||||||
9/10 | 4:00 PM | vs. Bard(1-3-0) | W 4-0 | ||||||
9/16 | 4:00 PM | @ King's(4-0-0) | L 4-5 | ||||||
9/20 | 1:00 PM | vs. SUNY-Cortland(2-3-2) (c) | L 0-2 | ||||||
9/26 | 4:00 PM | vs. Fredonia St.(3-4-0) (c) | W 2-1 | ||||||
9/27 | 1:00 PM | vs. Buffalo St.(4-3-0) (c) | L 0-1 | ||||||
10/3 | 4:00 PM | @ SUNY-Geneseo(5-1-0) (c) | L 1-2 | ||||||
10/4 | 1:00 PM | @ SUNY-Brockport(10-5-2) (c) | L 2-6 | ||||||
10/10 | 4:00 PM | @ Plattsburgh St.(14-3-2) (c) | L 0-3 | ||||||
10/11 | 1:00 PM | @ SUNY-Potsdam(4-13-2) (c) | W 1-0 | ||||||
10/18 | 1:00 PM | vs. Morrisville St.(2-5-1) (c) | W 3-0 | ||||||
10/22 | 3:00 PM | vs. Oneonta St.(3-1-1) (c) | T 0-0 2 OT | ||||||
10/25 | 1:00 PM | @ Oswego St.(3-3-1) (c) | L 0-1 | ||||||
10/29 | 3:00 PM | vs. Vassar(8-9-0) | W 4-2 | ||||||
10/29 | 4:00 PM | @ Skidmore(2-3-1) | T 1-1 2 OT |
Combined Opponent Record: (95-68-19)
Enrollment: | 7601 |
Religion: | none |
Nickname: | Hawks |
Home Color: | White |
Away Color: | Blue Or Orange |
Stadium (Capacity): | Alumni Field (600) | Directions |
2007 Record | 3-12-2 |
Prospective Player Information |