Fredonia State University (men)
Head Coach: | P. J. Gondek |
Location: | Fredonia, NY |
Conference: | SUNY Athletic Conference |
Region: | Northeast |
Overall Record: | 12-7-2 |
Date | Time | Opponent | Result | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
8/31 | 5:30 PM | @ Nazareth(8-9-2) (r) | L 0-2 | ||||||
9/1 | 3:00 PM | @ Rochester IT(9-7-2) (r) | L 1-3 | ||||||
9/4 | 4:00 PM | @ Medaille(17-3-2) (r) | L 0-1 | ||||||
9/7 | 7:00 PM | vs. Penn St.-Behrend(14-5-3) (r) | W 3-1 | ||||||
9/8 | 4:00 PM | vs. Penn St.-Altoona(16-6-0) (r) | L 0-1 | ||||||
9/15 | 7:00 PM | vs. SUNY-Geneseo(11-7-2) (c) (r) | W 2-0 | ||||||
9/18 | 7:00 PM | vs. Alfred(4-12-1) (r) | W 4-1 | ||||||
9/21 | 4:00 PM | vs. New Paltz St.(3-12-2) (c) (r) | W 6-2 | ||||||
9/22 | 1:00 PM | vs. Oneonta St.(14-6-0) (c) (r) | L 1-2 | ||||||
9/28 | 4:00 PM | @ Morrisville St.(5-12-0) (r) | W 6-1 | ||||||
9/29 | 1:00 PM | @ SUNY-IT(5-12-0) (c) (r) | W 2-1 | ||||||
10/5 | 4:00 PM | vs. Oswego St.(6-10-3) (c) (r) | W 4-1 | ||||||
10/6 | 7:00 PM | vs. SUNY-Cortland(11-7-1) (c) (r) | W 2-1 | ||||||
10/12 | 6:00 PM | @ Plattsburgh St.(14-2-4) (c) (r) | T 0-0 2 OT | ||||||
10/13 | 2:00 PM | @ SUNY-Potsdam(5-11-1) (c) (r) | W 2-1 | ||||||
10/17 | 3:00 PM | @ Buffalo St.(8-6-4) (c) (r) | W 1-0 | ||||||
10/20 | 1:00 PM | @ SUNY-Brockport(9-6-2) (c) (r) | W 2-1 | ||||||
10/27 | 1:00 PM | @ Hobart(12-4-3) (r) | L 1-2 | ||||||
11/2 | 1:30 PM | vs. SUNY-Cortland(11-7-1) (c) (r) (pl) | W 1-0 | ||||||
11/3 | 1:30 PM | @ Plattsburgh St.(14-2-4) (c) (r) (pl) | T 0-0 PKs W | ||||||
11/9 | 7:30 PM | vs. Hobart(12-4-3) (r) (pl) | L 0-3 |
Combined Opponent Record: (208-150-40)
Enrollment: | 5000 |
Religion: | None |
Nickname: | Blue Devils |
Home Color: | White |
Away Color: | Royal |
Stadium (Capacity): | Natural Grass (1500) | Directions |
2006 Record | 12-7-2 |
Prospective Player Information |
News Feed
No releases have been posted for this team
Archived Seasons
- 2007
- 2006