Sponsored Links:


SUNY-Brockport (men)

Head Coach:Gary LaPietra
Location:Brockport, NY
Conference:SUNY Athletic Conference
Region:Northeast
Overall Record:10-5-2

Schedule
DateTimeOpponentResultAudio/VideoLivestatsUploaded PhotosGame ReleaseBox ScoreMatchup History
8/30 7:00 PM@ Roberts WesleyanL 4-5
9/2 4:00 PMvs. St. John Fisher(0-3-0) W 2-1
9/5 7:00 PM@ Elizabethtown(0-2-1) W 3-2
9/13 1:00 PMvs. Hobart(7-0-0) L 0-1
9/20 1:00 PM@ Buffalo St.(4-3-0) (c)W 3-0
9/26 7:00 PM@ SUNY-Potsdam(4-13-2) (c)W 6-1
9/27 3:00 PM@ Plattsburgh St.(14-3-2) (c)L 0-3
10/3 4:00 PMvs. Oneonta St.(3-1-1) (c)L 1-2
10/4 1:00 PMvs. New Paltz St.(7-8-3) (c)W 6-2
10/8 4:00 PM@ Morrisville St.(2-5-1) (c)W 3-1
10/17 3:00 PMvs. SUNY-Cortland(2-3-2) (c)W 2-1
10/18 1:00 PMvs. Oswego St.(3-3-1) (c)W 6-2
10/22 3:00 PMvs. SUNY-Geneseo(5-1-0) (c)L 0-1
10/25 7:00 PM@ Fredonia St.(3-4-0) (c)W 3-2
10/28 3:30 PMvs. Ithaca(3-2-0) W 2-0
11/4 1:00 PMvs. Oswego St.(3-3-1) (pl)T 1-1 PKs W
11/7 1:30 PM@ Plattsburgh St.(14-3-2) (pl)T 0-0 PKs W
11/8 11:00 AM@ SUNY-Cortland(2-3-2) (pl)

Combined Opponent Record: (74-57-16)

Enrollment:8312
Religion:N/A
Nickname:Golden Eagles
Home Color:Gold
Away Color:Green
Stadium (Capacity):A. Huntley Parker Jr. Field (2500) | Directions
2007 Record9-6-2
Prospective Player Information

News Feed

No releases have been posted for this team

rssrssrss

Archived Seasons

 
All Rights Reserved D3Kicks.com