Plattsburgh State (men)
| Head Coach: | Chris Waterbury |
| Location: | Plattsburgh, NY |
| Conference: | SUNY Athletic Conference |
| Region: | Northeast |
| Overall Record: | 14-2-4 |
| Date | Time | Opponent | Result | ||||||
| 9/1 | 4:30 PM | vs. Johnson St.(4-12-0) (r) | W 5-0 | ||||||
| 9/4 | 7:00 PM | vs. Norwich(14-3-1) (r) | W 2-0 | ||||||
| 9/7 | 4:30 PM | vs. Lyndon State(4-6-1) (r) | W 4-0 | ||||||
| 9/8 | 7:00 PM | vs. Green Mountain(9-12-1) (r) | W 4-0 | ||||||
| 9/15 | 1:00 PM | vs. SUNY-IT(5-12-0) (c) (r) | W 2-0 | ||||||
| 9/18 | 4:00 PM | @ Castleton St.(13-7-1) (r) | W 2-0 | ||||||
| 9/21 | 4:00 PM | @ SUNY-Geneseo(11-7-2) (c) (r) | W 1-0 2 OT | ||||||
| 9/22 | 1:00 PM | @ SUNY-Brockport(9-6-2) (c) (r) | L 2-3 1 OT | ||||||
| 9/28 | 7:00 PM | vs. SUNY-Cortland(11-7-1) (c) (r) | W 2-0 | ||||||
| 9/29 | 3:00 PM | vs. Oswego St.(6-10-3) (c) (r) | W 3-0 | ||||||
| 10/5 | 4:00 PM | @ New Paltz St.(3-12-2) (c) (r) | W 3-0 | ||||||
| 10/6 | 1:00 PM | @ Oneonta St.(14-5-0) (c) (r) | L 0-1 | ||||||
| 10/12 | 6:00 PM | vs. Fredonia St.(12-6-2) (c) (r) | T 0-0 2 OT | ||||||
| 10/13 | 2:00 PM | vs. Buffalo St.(8-6-4) (c) (r) | T 0-0 2 OT | ||||||
| 10/17 | 6:00 PM | @ SUNY-Potsdam(5-11-1) (c) (r) | W 2-0 | ||||||
| 10/20 | 1:00 PM | @ Morrisville St.(5-12-0) (r) | W 3-0 | ||||||
| 10/23 | 3:00 PM | @ St. Lawrence(9-3-6) (r) | T 0-0 2 OT | ||||||
| 10/26 | 4:00 PM | vs. Clarkson(3-11-2) (r) | W 3-0 | ||||||
| 11/2 | 1:30 PM | vs. SUNY-Geneseo(11-7-2) (c) (r) (pl) | W 1-0 | ||||||
| 11/3 | 1:30 PM | vs. Fredonia St.(12-6-2) (c) (r) (pl) | T 0-0 PKs L |
Combined Opponent Record: (168-161-33)
| Enrollment: | 6300 |
| Religion: | N/A |
| Nickname: | Cardinals |
| Home Color: | White |
| Away Color: | Red |
| Stadium (Capacity): | Cards Fieldhouse Soccer Complex (750) | Directions |
| 2006 Record | 15-3-2 |
| Prospective Player Information | |
News Feed
9/1 - Men's Soccer Guide Cover Named "Best in the Nation"Archived Seasons
- 2007
- 2006