SUNY-Brockport (men)
Head Coach: | Gary LaPietra |
Location: | Brockport, NY |
Conference: | SUNY Athletic Conference |
Region: | Northeast |
Overall Record: | 9-6-2 |
Date | Time | Opponent | Result | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
9/4 | 7:00 PM | @ St. John Fisher(11-7-1) (r) | L 1-3 | ||||||
9/8 | 12:00 PM | @ Roanoke(12-8-1) | W 2-0 | ||||||
9/9 | 12:00 PM | @ Mt. St. Joseph(4-14-0) | W 2-0 | ||||||
9/15 | 1:00 PM | @ Buffalo St.(8-6-4) (c) (r) | W 1-0 | ||||||
9/21 | 4:00 PM | vs. SUNY-Potsdam(5-11-1) (c) (r) | W 5-1 | ||||||
9/22 | 1:00 PM | vs. Plattsburgh St.(14-2-4) (c) (r) | W 3-2 1 OT | ||||||
9/28 | 4:00 PM | @ Oneonta St.(14-5-0) (c) (r) | L 3-5 | ||||||
9/29 | 1:00 PM | @ New Paltz St.(3-12-2) (c) (r) | L 0-2 | ||||||
10/5 | 4:00 PM | vs. Morrisville St.(5-12-0) (c) (r) | W 11-0 | ||||||
10/6 | 1:00 PM | vs. SUNY-IT(5-12-0) (c) (r) | W 3-2 1 OT | ||||||
10/12 | 7:00 PM | @ SUNY-Cortland(11-7-1) (c) (r) | W 2-0 | ||||||
10/13 | 4:00 PM | @ Oswego St.(6-10-3) (c) (r) | W 1-0 | ||||||
10/17 | 3:00 PM | @ SUNY-Geneseo(11-7-2) (c) (r) | T 0-0 2 OT | ||||||
10/20 | 1:00 PM | vs. Fredonia St.(12-6-2) (c) (r) | L 1-2 | ||||||
10/23 | 3:00 PM | @ Ithaca(10-5-1) (r) | L 0-3 | ||||||
10/27 | 1:00 PM | vs. St. Lawrence(9-3-6) (r) | T 1-1 2 OT | ||||||
10/30 | 1:00 PM | vs. SUNY-Geneseo(11-7-2) (c) (r) (pl) | L 1-4 |
Combined Opponent Record: (151-134-30)
Enrollment: | 8312 |
Religion: | N/A |
Nickname: | Golden Eagles |
Home Color: | Gold |
Away Color: | Green |
Stadium (Capacity): | A. Huntley Parker Jr. Field (2500) | Directions |
2006 Record | 8-7-3 |
Prospective Player Information |
News Feed
No releases have been posted for this team
Archived Seasons
- 2007
- 2006