Johns Hopkins University (men)
Head Coach: | Craig Appleby |
Location: | Baltimore, MD |
Conference: | Centennial Conference |
Region: | Mid-Atlantic |
Overall Record: | 4-2-1 |
Date | Time | Opponent | Result | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
8/30 | 1:00 PM | vs. Buffalo St.(4-3-0) | L 0-3 | ||||||
8/31 | 1:00 PM | vs. Penn St.-Altoona(5-10-3) | W 1-0 | ||||||
9/3 | 7:00 PM | vs. St. Mary's-MD(1-1-0) | W 3-1 | ||||||
9/5 | 5:00 PM | vs. Birmingham Southern(1-6-0) | W 4-1 | ||||||
9/7 | 2:30 PM | @ Sewanee(3-4-0) | W 3-0 | ||||||
9/10 | 4:00 PM | @ York-PA(5-0-0) | L 0-1 | ||||||
9/13 | 2:00 PM | vs. Bridgewater-VA(1-2-0) | |||||||
9/17 | 4:00 PM | @ Cabrini(15-3-2) | T 2-2 2 OT | ||||||
9/20 | 3:30 PM | @ Swarthmore(1-0-0) (c) | |||||||
9/24 | 4:00 PM | @ Neumann(3-3-0) | |||||||
9/27 | 1:00 PM | @ Haverford(0-0-0) (c) | |||||||
10/1 | 4:00 PM | vs. McDaniel(0-0-0) (c) | |||||||
10/4 | 7:30 PM | vs. Muhlenberg(0-1-0) (c) | |||||||
10/11 | 7:00 PM | @ Dickinson(1-0-0) (c) | |||||||
10/18 | 1:00 PM | @ Ursinus(0-2-0) (c) | |||||||
10/25 | 1:00 PM | vs. Franklin & Marshall(2-2-0) (c) | |||||||
10/29 | 12:00 PM | @ Gettysburg(1-1-0) (c) | |||||||
10/31 | 7:00 PM | vs. Washington-MD(0-0-0) (c) |
Combined Opponent Record: (34-27-5)
Enrollment: | 4400 |
Religion: | None |
Nickname: | Blue Jays |
Home Color: | White |
Away Color: | Columbia Blue Or Black |
Stadium (Capacity): | Homewood (8500) | Directions |
2007 Record | 18-4-0 |
Prospective Player Information |