New Paltz State (men)
Head Coach: | Eric Watson |
Location: | New Paltz, NY |
Conference: | SUNY Athletic Conference |
Region: | Northeast |
Overall Record: | 3-12-2 |
Official Website: | https://athletics.newpaltz.edu |
Date | Time | Opponent | Result | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
9/1 | 7:00 PM | @ Drew(10-7-0) (r) | L 0-2 | ||||||
9/2 | 2:00 PM | @ Richard Stockton(11-7-2) (r) | L 0-1 | ||||||
9/7 | 4:00 PM | @ Union-NY(10-3-4) (r) | L 0-3 | ||||||
9/8 | 4:00 PM | vs. Rensselaer(7-6-4) (r) | L 0-3 | ||||||
9/11 | 4:00 PM | vs. Skidmore(5-6-6) (r) | L 0-2 | ||||||
9/15 | 1:00 PM | @ SUNY-Cortland(11-7-1) (r) | L 0-4 | ||||||
9/21 | 4:00 PM | @ Fredonia St.(12-6-2) (c) (r) | L 2-6 | ||||||
9/22 | 1:00 PM | @ Buffalo St.(8-6-4) (c) (r) | L 1-3 | ||||||
9/28 | 4:00 PM | vs. SUNY-Geneseo(11-7-2) (r) | L 1-2 | ||||||
9/29 | 1:00 PM | vs. SUNY-Brockport(9-6-2) (c) (r) | W 2-0 | ||||||
10/5 | 4:00 PM | vs. Plattsburgh St.(14-2-4) (c) (r) | L 0-3 | ||||||
10/6 | 1:00 PM | vs. SUNY-Potsdam(5-11-1) (c) (r) | T 1-1 PKs L | ||||||
10/12 | 4:00 PM | @ SUNY-IT(5-12-0) (c) (r) | W 1-0 | ||||||
10/13 | 1:00 PM | @ Morrisville St.(5-12-0) (r) | W 3-2 | ||||||
10/17 | 3:00 PM | vs. Oneonta St.(14-5-0) (c) (r) | L 0-2 | ||||||
10/20 | 1:00 PM | vs. Oswego St.(6-10-3) (r) | T 1-1 2 OT | ||||||
10/24 | 3:00 PM | @ Vassar(7-5-3) (r) | L 2-3 |
Combined Opponent Record: (150-118-38)
Enrollment: | 7601 |
Religion: | none |
Nickname: | Hawks |
Home Color: | White |
Away Color: | Blue Or Orange |
Stadium (Capacity): | Alumni Field (600) | Directions |
2006 Record | 6-11-1 |
Prospective Player Information |
News Feed
No releases have been posted for this team
Archived Seasons
- 2007
- 2006