New Paltz State (women)
Head Coach: | Colleen Bruley |
Location: | New Paltz, NY |
Conference: | SUNY Athletic Conference |
Region: | New York |
Overall Record: | 10-8-1 |
Official Website: | https://athletics.newpaltz.edu |
Date | Time | Opponent | Result | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
8/30 | 11:00 AM | @ Union-NY(7-1-0) | L 1-2 | ||||||
8/31 | 11:00 AM | vs. Rensselaer(7-7-0) | L 2-3 | ||||||
9/3 | 4:30 PM | @ Ramapo(4-5-1) | W 1-0 | ||||||
9/5 | 4:30 PM | @ St. Joseph's-NY(1-3-0) | W 3-0 | ||||||
9/10 | 4:00 PM | @ Vassar(7-7-1) | L 0-1 1 OT | ||||||
9/20 | 4:00 PM | @ SUNY-Cortland(5-3-1) (c) | L 0-1 | ||||||
9/24 | 4:00 PM | vs. Manhattanville(1-3-0) | W 2-1 1 OT | ||||||
9/26 | 4:00 PM | @ Fredonia St.(2-4-0) (c) | W 2-0 | ||||||
9/27 | 1:00 PM | @ Buffalo St.(3-2-1) (c) | L 0-1 1 OT | ||||||
10/3 | 4:00 PM | vs. SUNY-Geneseo(3-2-1) (c) | T 0-0 2 OT | ||||||
10/4 | 1:00 PM | vs. SUNY-Brockport(10-5-2) (c) | L 0-3 | ||||||
10/7 | 7:00 PM | @ Bard(1-5-0) | W 2-0 | ||||||
10/10 | 4:00 PM | vs. Plattsburgh St.(13-3-3) (c) | W 3-1 | ||||||
10/11 | 1:00 PM | vs. SUNY-Potsdam(9-8-2) (c) | W 5-0 | ||||||
10/18 | 1:00 PM | @ Morrisville St.(1-6-0) (c) | W 5-0 | ||||||
10/22 | 3:00 PM | @ Oneonta St.(5-2-1) (c) | L 1-3 | ||||||
10/25 | 1:00 PM | vs. Oswego St.(1-5-1) (c) | W 6-0 | ||||||
10/30 | 3:00 PM | vs. Drew(3-2-1) | W 1-0 1 OT | ||||||
11/4 | 1:00 PM | @ SUNY-Geneseo(3-2-1) (pl) | L 1-2 |
Combined Opponent Record: (86-75-16)
Enrollment: | 7601 |
Religion: | none |
Nickname: | Hawks |
Home Color: | White |
Away Color: | Blue Or Orange |
Stadium (Capacity): | Alumni Field (600) | Directions |
2007 Record | 7-6-6 |
Prospective Player Information |