Buffalo State College (women)
Head Coach: | |
Location: | Buffalo, NY |
Conference: | SUNY Athletic Conference |
Region: | New York |
Overall Record: | 3-2-1 |
Official Website: | https://www.buffalostate.edu |
Date | Time | Opponent | Result | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
8/30 | 2:30 PM | @ Ramapo(4-5-1) | L 1-3 | ||||||
8/31 | 4:00 PM | @ Bridgewater-VA(1-4-0) | W 3-0 | ||||||
9/6 | 2:00 PM | vs. Mt. St. Mary-NY(1-1-0) | |||||||
9/7 | 10:00 AM | vs. Washington & Jefferson(4-1-1) | |||||||
9/10 | 4:00 PM | vs. Rochester IT(0-4-1) | |||||||
9/17 | 4:00 PM | @ Pittsburgh-Bradford(0-4-0) | |||||||
9/20 | 1:00 PM | @ SUNY-Brockport(10-5-2) (c) | L 0-3 | ||||||
9/26 | 4:00 PM | vs. Oneonta St.(5-2-1) (c) | |||||||
9/27 | 1:00 PM | vs. New Paltz St.(10-8-1) (c) | W 1-0 1 OT | ||||||
10/1 | 4:00 PM | @ Morrisville St.(1-6-0) (c) | |||||||
10/7 | 4:00 PM | @ Elmira(0-2-0) | |||||||
10/10 | 4:00 PM | vs. SUNY-Cortland(5-3-1) (c) | |||||||
10/11 | 4:00 PM | vs. Oswego St.(1-5-1) (c) | |||||||
10/17 | 4:00 PM | @ SUNY-Potsdam(9-8-2) (c) | W 3-0 | ||||||
10/18 | 1:00 PM | @ Plattsburgh St.(13-3-3) (c) | T 0-0 2 OT | ||||||
10/22 | 3:00 PM | vs. Fredonia St.(2-4-0) (c) | |||||||
10/25 | 1:00 PM | @ SUNY-Geneseo(3-2-1) (c) | |||||||
11/1 | 1:00 PM | @ St. John Fisher(1-3-0) |
Combined Opponent Record: (47-33-9)
Enrollment: | 11000 |
Religion: | N/A |
Nickname: | |
Home Color: | |
Away Color: | |
Stadium (Capacity): | (0) |
2007 Record | 7-10-0 |
Prospective Player Information |