Plattsburgh State (women)
| Head Coach: | Karen Waterbury |
| Location: | Plattsburgh, NY |
| Conference: | SUNY Athletic Conference |
| Region: | New York |
| Overall Record: | 13-3-3 |
| Date | Time | Opponent | Result | ||||||
| 8/30 | 1:00 PM | @ Castleton St.(2-2-0) | W 3-0 | ||||||
| 8/31 | 1:00 PM | @ Johnson St.(0-3-0) | W 16-0 | ||||||
| 9/5 | 4:30 PM | vs. Norwich(1-1-0) | W 1-0 | ||||||
| 9/6 | 7:00 PM | vs. St. Lawrence(10-4-3) | T 0-0 PKs L | ||||||
| 9/10 | 7:00 PM | vs. Middlebury(0-1-1) | W 1-0 | ||||||
| 9/13 | 7:00 PM | vs. Green Mountain(3-3-0) | W 9-0 | ||||||
| 9/16 | 4:00 PM | @ Clarkson(1-4-1) | W 5-1 | ||||||
| 9/20 | 1:00 PM | @ Morrisville St.(1-6-0) (c) | W 15-0 | ||||||
| 9/26 | 4:00 PM | @ SUNY-Geneseo(3-2-1) (c) | W 1-0 | ||||||
| 9/27 | 1:00 PM | @ SUNY-Brockport(10-5-2) (c) | L 1-2 | ||||||
| 10/3 | 4:00 PM | vs. SUNY-Cortland(5-3-1) (c) | W 2-1 2 OT | ||||||
| 10/4 | 1:00 PM | vs. Oswego St.(1-5-1) (c) | W 2-1 | ||||||
| 10/10 | 4:00 PM | @ New Paltz St.(10-8-1) (c) | L 1-3 | ||||||
| 10/11 | 1:00 PM | @ Oneonta St.(5-2-1) (c) | W 2-1 2 OT | ||||||
| 10/17 | 3:00 PM | vs. Fredonia St.(2-4-0) (c) | W 2-1 | ||||||
| 10/18 | 1:00 PM | vs. Buffalo St.(3-2-1) (c) | T 0-0 2 OT | ||||||
| 10/22 | 7:00 PM | vs. SUNY-Potsdam(9-8-2) (c) | W 2-0 | ||||||
| 10/30 | 6:00 PM | @ Skidmore(4-1-1) | T 1-1 2 OT | ||||||
| 11/3 | 2:00 PM | vs. SUNY-Cortland(5-3-1) (pl) | L 0-1 |
Combined Opponent Record: (75-67-17)
| Enrollment: | 6300 |
| Religion: | N/A |
| Nickname: | Cardinals |
| Home Color: | |
| Away Color: | |
| Stadium (Capacity): | Cards Soccer Complex (750) | Directions |
| 2007 Record | 14-4-2 |
| Prospective Player Information | |
News Feed
9/16 - Collica Collects SUNYAC Weekly Honor10/30 - Collica Earns Spot on CoSIDA National Ballot
11/7 - Giroux, Riley Head All-SUNYAC Women's Selections