Drew University (women)
| Head Coach: | Christa Racine |
| Location: | Madison, NJ |
| Conference: | Landmark Conference |
| Region: | Mid-Atlantic |
| Overall Record: | 6-7-5 |
| Official Website: | https://www.drew.edu |
| Date | Time | Opponent | Result | ||||||
| 9/1 | 1:00 PM | vs. Centerary-NJ(14-6-2) (r) | T 1-1 2 OT | ||||||
| 9/5 | 7:00 PM | vs. DeSales(5-11-1) (r) | W 2-1 | ||||||
| 9/8 | 3:00 PM | vs. Mount Holyoke(3-14-0) (r) | W 3-2 | ||||||
| 9/8 | 3:00 PM | vs. Mount Holyoke(3-14-0) (r) | W 3-2 | ||||||
| 9/12 | 7:30 PM | @ Kean(9-9-2) (r) | L 0-2 | ||||||
| 9/15 | 4:00 PM | @ Widener(14-6-1) (r) | L 0-3 | ||||||
| 9/18 | 7:00 PM | vs. Manhattanville(7-12-3) (r) | T 0-0 2 OT | ||||||
| 9/23 | 11:00 AM | vs. Goucher(3-12-0) (c) (r) | W 5-0 | ||||||
| 9/25 | 7:00 PM | vs. Purchase St.(9-8-1) (r) | W 3-0 | ||||||
| 9/29 | 1:30 PM | vs. Scranton(7-9-2) (c) (r) | L 0-2 | ||||||
| 10/3 | 7:00 PM | @ Stevens(15-4-2) (r) | L 0-3 | ||||||
| 10/6 | 1:00 PM | @ Juniata(8-5-3) (c) (r) | L 2-3 | ||||||
| 10/8 | 2:00 PM | @ Vassar(10-7-1) | L 0-2 | ||||||
| 10/13 | 1:00 PM | @ Catholic(12-3-5) (c) (r) | T 0-0 2 OT | ||||||
| 10/20 | 1:00 PM | vs. Susquehanna(6-10-1) (c) (r) | W 1-0 | ||||||
| 10/22 | 7:00 PM | @ William Paterson(8-9-1) (r) | T 1-1 2 OT | ||||||
| 10/24 | 7:00 PM | vs. New Paltz St.(7-6-6) (r) | T 0-0 2 OT | ||||||
| 10/27 | 12:30 PM | @ Moravian(15-5-1) (c) (r) | L 0-2 |
Combined Opponent Record: (155-150-32)
| Enrollment: | 0 |
| Religion: | |
| Nickname: | Rangers |
| Home Color: | White |
| Away Color: | Navy |
| Stadium (Capacity): | Ranger Stadium (2000) | Directions |
| 2006 Record | 6-11-1 |
| Prospective Player Information | |
News Feed
No releases have been posted for this team
Archived Seasons
- 2007
- 2006