New Jersey City University (men) 22
| Head Coach: | Cristian Da Silva |
| Location: | Jersey City, NJ |
| Conference: | New Jersey Athletic Conference |
| Region: | Metropolitan |
| Overall Record: | 16-4-1 |
| Official Website: | https://www.njcugothicknights.com |
| Date | Time | Opponent | Result | ||||||
| 9/1 | 2:00 PM | @ St. Lawrence(9-3-6) | L 0-2 | ||||||
| 9/2 | 12:00 PM | @ Clarkson(3-11-2) | W 6-1 | ||||||
| 9/5 | 4:00 PM | vs. John Jay(6-10-3) (r) | W 9-0 | ||||||
| 9/8 | 12:00 PM | vs. Staten Island(7-12-1) (r) | W 10-0 | ||||||
| 9/9 | 12:00 PM | vs. N.C. Wesleyan(16-1-0) 2 | L 3-4 | ||||||
| 9/15 | 1:00 PM | @ William Paterson(8-9-1) (c) (r) | W 3-0 | ||||||
| 9/16 | 1:00 PM | vs. St. Joseph's-NY(13-5-3) (r) | W 4-2 | ||||||
| 9/19 | 4:00 PM | vs. Ramapo(12-4-2) (c) (r) | W 2-1 | ||||||
| 9/22 | 7:00 PM | @ Rowan(12-8-1) (c) (r) | W 3-2 | ||||||
| 9/26 | 4:00 PM | vs. Kean(9-10-0) (c) (r) | W 3-1 | ||||||
| 9/29 | 1:00 PM | @ Richard Stockton(11-7-2) (c) (r) | L 1-2 1 OT | ||||||
| 10/1 | 1:00 PM | vs. Keystone(6-11-0) (r) | W 6-0 | ||||||
| 10/3 | 4:00 PM | vs. Maritime(12-8-0) (r) | W 6-1 | ||||||
| 10/8 | 3:30 PM | @ CCNY(3-12-2) (r) | W 5-0 | ||||||
| 10/10 | 7:00 AM | @ Rutgers-Newark(9-10-1) (c) (r) | W 1-0 | ||||||
| 10/13 | 1:00 PM | vs. Montclair St.(17-2-1) 13 (c) (r) | W 3-0 | ||||||
| 10/20 | 1:00 PM | vs. TCNJ(10-6-3) (c) (r) | W 3-0 | ||||||
| 10/22 | 3:00 PM | @ Farmingdale(10-10-0) (r) | W 1-0 | ||||||
| 10/24 | 6:00 PM | @ Rutgers-Camden(11-7-3) (c) (r) | T 1-1 | ||||||
| 10/31 | 3:00 PM | vs. Ramapo(12-4-2) (r) (pl) | W 3-0 | ||||||
| 11/3 | 1:00 PM | vs. Montclair St.(17-2-1) 13 (r) (pl) | L 0-1 | ||||||
| 11/10 | 6:00 PM | @ Castleton St.(13-7-1) (r) (pl) |
Combined Opponent Record: (213-152-34)
| Enrollment: | 4046 |
| Religion: | N/A |
| Nickname: | Gothic Knights |
| Home Color: | White |
| Away Color: | Forest |
| Stadium (Capacity): | Robert L. McNulty Memorial Field (500) | Directions |
| 2006 Record | 17-6-2 |
| Prospective Player Information | |
News Feed
8/23 - New Jersey City Announces Final 2007 Schedule9/10 - NJCU�S EDISON BILBAO NAMED NJAC OFFENSIVE PLAYER OF THE WEEK
9/17 - NJCU�S CRISTHIAN ACUNA TABBED NJAC OFFENSIVE PLAYER OF THE WEEK
9/18 - NJCU�S CRISTHIAN ACUNA NAMED TO D3KICKS.COM NATIONAL TEAM OF THE WEEK
9/18 - NJCU�S CRISTHIAN ACUNA PICKS UP THIRD HONOR OF THE WEEK; TABBED ECAC DIVISION III METRO OFFENSIVE PLAYER OF THE WEEK
9/22 - NJCU-ROWAN MEN'S SOCCER BROADCAST HIGHLIGHTS HAVE BEEN POSTED
9/24 - NJCU�S CRISTHIAN ACUNA TABBED NJAC OFFENSIVE PLAYER OF THE WEEK FOR SECOND WEEK IN A ROW
9/26 - NJCU�S CRISTHIAN ACUNA TABBED ECAC DIVISION III METRO OFFENSIVE PLAYER OF THE WEEK FOR SECOND WEEK IN A ROW
10/5 - NJCU MEN�S SOCCER PROGRAM SPONSORS �TOURNAMENT OF CHAMPIONS SOCCER CLINIC�
10/9 - NJCU�S SCORING OFFENSE IMPROVES TO FIFTH OF 380 IN DIVISION III; CRISTHIAN ACUNA STILL AMONG NATIONAL LEADERS IN THREE AREAS
10/11 - NJCU�S NABIL WAHBI NAMED TO D3KICKS.COM NATIONAL TEAM OF THE WEEK
10/15 - NJCU�S ANDRE VIOLA TABBED NJAC DEFENSIVE PLAYER OF THE WEEK
10/16 - NJCU�S ANDRE VIOLA SELECTED ECAC DIVISION III METRO DEFENSIVE PLAYER OF THE WEEK
10/18 - IN A SEASON OF FIRSTS, NJCU IS FIRST IN INITIAL NCAA REGIONAL POLL
10/27 - NEW JERSEY ATHLETIC CONFERENCE MEN�S SOCCER SEMIFINALS SET; #1 SEEDED NJCU WILL HOST #5 RAMAPO IN SEMIFINALS, OCTOBER 31
11/5 - NCAA BOUND! #7 RANKED NJCU RECEIVES AN AT-LARGE BID TO THE 2007 NCAA DIVISION TOURNAMENT, WILL PLAY FIRST-ROUND VS. CASTLETON
11/5 - NJCU�S JONATHAN BILBAO NAMED NEW JERSEY ATHLETIC CONFERENCE OFFENSIVE PLAYER OF THE WEEK
11/6 - 2007 NEW JERSEY ATHLETIC CONFERENCE AWARDS ANNOUNCED; NJCU RECEIVES FOUR MAJOR AWARDS, PLACES THREE ON FIRST-TEAM
Archived Seasons
- 2007
- 2006