Sponsored Links:


Maritime College (men)

Head Coach:Rocco Morreli
Location:Throggs Neck, NY
Conference:Skyline Conference
Region:Metropolitan
Overall Record:8-10-2
Official Website:https://www.maritimeathletics.com

Schedule
DateTimeOpponentResultAudio/VideoLivestatsUploaded PhotosGame ReleaseBox ScoreMatchup History
8/30 6:00 PM@ CCNY(1-7-0) W 2-0
9/10 7:00 PM@ Hunter(4-3-1) L 1-2
9/12 4:00 PM@ Brooklyn(5-7-2) W 4-0
9/13 7:00 PM@ John Jay(3-5-0) L 3-4
9/15 7:00 PMvs. Medgar Evers(1-10-3) W 1-0
9/22 7:00 PMvs. Baruch(7-4-5) T 1-1 2 OT
9/24 4:00 PMvs. Manhattanville(3-1-0) L 1-4
9/27 6:00 PMvs. Mt. St. Mary-NY(1-3-1) (c)L 2-3
10/1 7:45 PM@ Merchant Marine(3-0-0) L 1-2
10/4 7:00 PMvs. Purchase St.(3-2-0) (c)W 3-2
10/6 7:00 PMvs. NYCCT(0-6-0) W 3-2 2 OT
10/11 12:00 PM@ Polytechnic-NY(0-3-2) (c)T 1-1 2 OT
10/15 7:00 PMvs. Farmingdale(3-2-1) (c)L 0-3
10/18 12:00 PM@ Bard(1-3-0) (c)L 0-1
10/20 7:00 PMvs. Staten Island(3-13-1) W 8-4
10/23 7:00 PMvs. SUNY-Old Westbury(1-2-0) (c)L 1-3
10/25 7:00 PMvs. St. Joseph's-NY(2-4-0) (c)L 1-2
10/27 7:00 PMvs. Coast Guard(4-0-0) L 0-5
10/29 7:00 PM@ Yeshiva(0-2-0) (c)W 3-0
11/1 12:00 PM@ Mt. St. Vincent(0-4-0) (c)W 3-0
11/4 7:00 PM@ Mt. St. Mary-NY(1-3-1) (c) (pl)

Combined Opponent Record: (45-81-16)

Enrollment:1350
Religion:N/a
Nickname:Privateers
Home Color:White
Away Color:Navy Blue
Stadium (Capacity):Rienhart Field (2200) | Directions
2007 Record12-8-0
Prospective Player Information

News Feed

No releases have been posted for this team

rssrssrss

Archived Seasons

 
All Rights Reserved D3Kicks.com