Sponsored Links:


Johns Hopkins University (men) 10

Head Coach:Matt Smith
Location:Baltimore, MD
Conference:Centennial Conference
Region:Mid-Atlantic
Overall Record:17-3-0

Schedule
DateTimeOpponentResultAudio/VideoLivestatsUploaded PhotosGame ReleaseBox ScoreMatchup History
8/31 4:30 PM@ Sewanee(5-14-0) W 5-1
9/2 12:00 PMvs. Fisk(1-9-0) W 8-0
9/5 4:00 PM@ St. Mary's-MD(8-9-1) (r)W 3-0
9/8 7:00 PMvs. Washington & Lee(11-4-3) W 4-1
9/9 4:00 PMvs. DeSales(10-9-2) (r)W 2-0
9/12 4:00 PM@ Bridgewater-VA(3-15-0) (r)W 5-0
9/15 7:00 PM@ Swarthmore(11-3-3) (c) (r)W 4-0
9/18 7:00 PMvs. Philadelphia Biblical(12-5-2) (r)W 6-0
9/21 4:00 PMvs. Haverford(2-14-1) (c) (r)W 8-1
9/26 4:00 PM@ McDaniel(7-7-4) (c) (r)W 8-2
9/29 7:00 PM@ Muhlenberg(12-4-0) (c) (r)W 2-1
10/6 4:00 PMvs. Dickinson(13-2-3) 21 (c) (r)L 1-2
10/9 6:00 PMvs. Juniata(3-14-0) (r)W 7-1
10/12 7:00 PMvs. Ursinus(8-7-2) (c) (r)W 5-0
10/17 7:00 PMvs. York-PA(19-2-0) 3 (r)L 1-2
10/20 7:00 PM@ Franklin & Marshall(15-3-0) 15 (c) (r)L 1-2 1 OT
10/24 4:00 PMvs. Gettysburg(12-7-1) (c) (r)W 2-1
10/27 7:00 PM@ Washington-MD(6-11-0) (c) (r)W 2-1
11/3 1:30 PM@ Muhlenberg(12-4-0) (c) (r) (pl)W 2-1
11/4 1:00 PM@ Gettysburg(12-7-1) (c) (r) (pl)W 4-1
11/10 5:00 PMvs. DeSales(10-9-2) (r) (pl)

Combined Opponent Record: (182-150-23)

Enrollment:4400
Religion:None
Nickname:Blue Jays
Home Color:White
Away Color:Columbia Blue Or Black
Stadium (Capacity):Homewood (8500) | Directions
2006 Record19-2-2
Prospective Player Information

News Feed

No releases have been posted for this team

rssrssrss

Archived Seasons

 
All Rights Reserved D3Kicks.com