Immaculata University (men)
Head Coach: | Mike Barr |
Location: | Immaculata, PA |
Conference: | Pennsylvania Athletic Conference |
Region: | Mid-Atlantic |
Overall Record: | 10-7-2 |
Official Website: | https://www.immaculata.edu |
Date | Time | Opponent | Result | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
8/30 | 11:00 AM | @ Goucher(2-1-0) | L 1-3 | ||||||
8/31 | 3:30 PM | @ Lebanon Valley(1-2-0) | L 0-1 1 OT | ||||||
9/6 | 1:00 PM | vs. Widener(0-2-2) | T 2-2 2 OT | ||||||
9/10 | 4:00 PM | @ Alvernia(0-3-1) | T 1-1 2 OT | ||||||
9/13 | 7:00 PM | @ Gettysburg(1-1-0) | L 0-2 | ||||||
9/15 | 7:00 PM | @ Rowan(4-4-0) | W 2-1 | ||||||
9/17 | 4:00 PM | @ Penn St.-Berks(1-1-0) | W 3-0 | ||||||
9/20 | 2:30 PM | @ Delaware Valley(0-2-0) | W 3-1 | ||||||
9/24 | 6:30 PM | vs. Ursinus(0-2-0) | W 2-0 | ||||||
10/4 | 11:00 AM | vs. Baptist Bible-PA(1-18-0) (c) | W 8-0 | ||||||
10/8 | 4:00 PM | @ Cabrini(15-3-2) (c) | L 1-2 | ||||||
10/11 | 1:00 PM | vs. Neumann(3-3-0) (c) | W 3-0 | ||||||
10/15 | 4:00 PM | @ Philadelphia Biblical(1-5-0) (c) | W 1-0 | ||||||
10/18 | 3:00 PM | vs. Marywood(12-7-0) (c) | L 1-2 2 OT | ||||||
10/20 | 4:00 PM | vs. Richard Stockton(4-1-0) | L 1-3 | ||||||
10/22 | 7:00 PM | @ Swarthmore(1-0-0) | L 1-3 | ||||||
10/25 | 3:00 PM | @ Centerary-NJ(10-9-1) (c) | W 5-2 | ||||||
10/28 | 4:00 PM | @ Gwynedd-Mercy(2-4-0) (c) | W 2-1 1 OT | ||||||
11/1 | 1:00 PM | vs. Keystone(2-7-0) (c) | W 2-1 | ||||||
11/6 | 7:00 PM | vs. Neumann(3-3-0) (pl) |
Combined Opponent Record: (60-75-6)
Enrollment: | 900 |
Religion: | Catholic |
Nickname: | Mighty Macs |
Home Color: | White |
Away Color: | Navy |
Stadium (Capacity): | Draper Walsh Stadium (1000) | Directions |
2007 Record | 7-9-1 |
Prospective Player Information |