Sponsored Links:


Immaculata University (men)

Head Coach:Mike Barr
Location:Philadelphia, PA
Conference:Pennsylvania Athletic Conference
Region:Mid-Atlantic
Overall Record:7-9-1
Official Website:https://www.immaculata.edu

Schedule
DateTimeOpponentResultAudio/VideoLivestatsUploaded PhotosGame ReleaseBox ScoreMatchup History
9/5 7:00 PM@ Albright(8-9-2) (r)W 3-1
9/8 12:00 PM@ Ursinus(8-7-2) (r)L 0-1
9/11 7:00 PMvs. Gwynedd-Mercy(4-10-5) (c) (r)W 1-0
9/15 3:00 PMvs. Delaware Valley(1-16-1) (r)L 3-4
9/17 6:30 PMvs. Penn St.-Berks(6-12-0) (r)W 3-1
9/20 4:00 PM@ Neumann(7-7-5) (c) (r)L 0-2
9/22 3:30 PMvs. Cabrini(16-4-0) (c) (r)L 0-2
9/24 4:00 PM@ Penn State-HarrisburgW 2-0
9/26 4:00 PM@ Widener(7-10-1) (r)L 0-4
10/1 4:00 PMvs. Rowan(12-8-1) (r)W 2-1 1 OT
10/3 4:00 PMvs. Valley Forge Christian CollegeW 10-0
10/6 1:00 PMvs. Alvernia(5-12-3) (c) (r)T 2-2 2 OT
10/10 4:00 PM@ Marywood(5-12-0) (c) (r)W 1-0
10/13 1:00 PM@ Misericordia(13-5-1) (c) (r)L 1-3
10/17 4:00 PM@ Eastern(13-5-1) (c) (r)L 0-3
10/20 3:00 PMvs. Centerary-NJ(8-9-1) (c) (r)L 0-1
10/22 7:00 PMvs. Richard Stockton(11-7-2) (r)L 0-6

Combined Opponent Record: (124-133-25)

Enrollment:900
Religion:Catholic
Nickname:Mighty Macs
Home Color:White
Away Color:Navy
Stadium (Capacity):Immaculata University Stadium (1000) | Directions
2006 Record7-11-0
Prospective Player Information

News Feed

No releases have been posted for this team

rssrssrss

Archived Seasons

 
All Rights Reserved D3Kicks.com