Sponsored Links:


Marywood University (men)

Head Coach:Dawson Driscoll
Location:Scranton, PA
Conference:Pennsylvania Athletic Conference
Region:Mid-Atlantic
Overall Record:12-7-0

Schedule
DateTimeOpponentResultAudio/VideoLivestatsUploaded PhotosGame ReleaseBox ScoreMatchup History
8/30 2:30 PM@ Alfred(1-2-0) W 3-1
8/31 1:30 PM@ Lycoming(2-1-1) L 0-4
9/6 3:30 PM@ Baptist Bible-PA(1-18-0) (c)W 3-1
9/10 3:00 PMvs. King's(4-0-0) L 2-4
9/13 1:00 PM@ Lancaster Bible CollegeW 1-0
9/17 4:00 PM@ Elmira(1-2-0) W 2-1 2 OT
9/20 3:00 PM@ Polytechnic-NY(0-3-2) W 3-1
9/27 3:00 PMvs. Philadelphia Biblical(1-5-0) (c)W 6-0
10/1 4:00 PM@ Davis CollegeW 4-1
10/4 12:00 PMvs. Neumann(3-3-0) (c)L 0-2
10/8 4:00 PM@ Delaware Valley(0-2-0) W 3-0
10/11 3:00 PM@ Gwynedd-Mercy(2-4-0) (c)L 0-1
10/12 1:00 PMvs. Rowan(4-4-0) L 0-1
10/14 3:30 PM@ Centerary-NJ(10-9-1) (c)W 2-0
10/18 3:00 PM@ Immaculata(10-7-2) (c)W 2-1 2 OT
10/22 3:30 PMvs. Keystone(2-7-0) (c)W 1-0
10/25 6:30 PM@ Cabrini(15-3-2) (c)L 3-4
11/4 1:00 PMvs. Centerary-NJ(10-9-1) (pl)W 1-0
11/6 4:30 PM@ Cabrini(15-3-2) (pl)L 0-2

Combined Opponent Record: (81-82-11)

Enrollment:3000
Religion:Catholic
Nickname:Pacers
Home Color:White
Away Color:Forest Green
Stadium (Capacity):Pacers Athletic Field (500) | Directions
2007 Record5-12-0
Prospective Player Information

News Feed

No releases have been posted for this team

rssrssrss

Archived Seasons

 
All Rights Reserved D3Kicks.com