Richard Stockton College (men)
Head Coach: | Jeff Haines |
Location: | Pomona, NJ |
Conference: | New Jersey Athletic Conference |
Region: | Metropolitan |
Overall Record: | 11-7-2 |
Official Website: | https://intraweb.stockton.edu |
Date | Time | Opponent | Result | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
9/1 | 5:00 PM | vs. Centerary-NJ(8-9-1) (r) | W 4-0 | ||||||
9/2 | 2:00 PM | vs. New Paltz St.(3-12-2) (r) | W 1-0 | ||||||
9/7 | 8:00 PM | vs. Farmingdale(10-10-0) (r) | W 4-1 | ||||||
9/8 | 1:00 PM | vs. Hunter(2-13-1) (r) | W 9-0 | ||||||
9/12 | 8:00 PM | vs. New York University(13-4-1) 24 (r) | T 2-2 2 OT | ||||||
9/15 | 1:00 PM | vs. Kean(9-10-0) (c) (r) | L 1-3 | ||||||
9/19 | 7:00 PM | vs. TCNJ(10-6-3) (c) (r) | L 1-2 | ||||||
9/22 | 5:00 PM | @ William Paterson(8-9-1) (c) (r) | L 2-3 | ||||||
9/24 | 4:00 PM | @ Alvernia(5-12-3) (r) | W 11-0 | ||||||
9/26 | 7:00 PM | @ Rowan(12-8-1) (c) (r) | T 2-2 2 OT | ||||||
9/29 | 1:00 PM | vs. New Jersey City(16-4-1) 22 (c) (r) | W 2-1 1 OT | ||||||
10/3 | 4:00 PM | @ Eastern(13-5-1) (r) | L 1-2 1 OT | ||||||
10/6 | 3:00 PM | vs. Manhattanville(6-11-1) (r) | W 3-0 | ||||||
10/8 | 4:00 PM | @ Gwynedd-Mercy(4-10-5) (r) | W 2-0 | ||||||
10/10 | 6:00 PM | @ Rutgers-Camden(11-7-3) (c) (r) | W 1-0 | ||||||
10/13 | 1:00 PM | vs. Ramapo(12-4-2) (c) (r) | L 1-3 | ||||||
10/16 | 8:00 PM | @ Stevens(17-1-2) 6 (r) | L 0-2 | ||||||
10/20 | 6:00 PM | @ Montclair St.(17-2-1) 13 (c) (r) | L 1-3 | ||||||
10/22 | 7:00 PM | @ Immaculata(7-9-1) (r) | W 6-0 | ||||||
10/24 | TBA | vs. Rutgers-Newark(9-10-1) (c) (r) | W 2-0 | ||||||
11/10 | 1:00 PM | @ Rutgers-Camden(11-7-3) (ecac) |
Combined Opponent Record: (192-156-31)
Enrollment: | 7000 |
Religion: | N/A |
Nickname: | Ospreys |
Home Color: | White |
Away Color: | Black |
Stadium (Capacity): | Stockton Soccer Stadium (2000) | Directions |
2006 Record | 14-6-2 |
Prospective Player Information |
News Feed
No releases have been posted for this team
Archived Seasons
- 2007
- 2006