Penn State Behrend (men)
Head Coach: | Dan Perritano |
Location: | Erie, PA |
Conference: | Allegheny Mountain Collegiate Conference |
Region: | Mid-Atlantic |
Overall Record: | 13-4-3 |
Date | Time | Opponent | Result | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
9/1 | 10:00 AM | vs. D'Youville(0-15-1) (r) | W 11-0 | ||||||
9/2 | 12:00 PM | vs. Baldwin-Wallace(9-6-4) (r) | L 2-4 | ||||||
9/7 | 7:00 PM | @ Fredonia St.(12-6-2) (r) | L 1-3 | ||||||
9/8 | 2:00 PM | @ Mount Union(5-10-2) (r) | W 3-1 | ||||||
9/12 | 4:00 PM | vs. Washington & Jefferson(11-5-3) (r) | W 6-1 | ||||||
9/15 | 1:00 PM | @ Westminster-PA(11-6-3) (r) | T 1-1 2 OT | ||||||
9/19 | 4:00 PM | vs. Grove City(6-8-4) (r) | T 1-1 2 OT | ||||||
9/21 | 4:00 PM | vs. Thiel(2-15-1) (r) | W 5-1 | ||||||
9/22 | 3:00 PM | @ Mount Aloysius(0-15-1) (c) (r) | W 6-0 | ||||||
9/25 | 4:00 PM | @ Medaille(17-2-2) (c) (r) | L 0-1 | ||||||
9/29 | 4:00 PM | @ La Roche(10-8-1) (c) (r) | L 0-1 | ||||||
10/3 | 4:00 PM | vs. Lake Erie(9-8-2) (c) (r) | W 2-0 | ||||||
10/6 | 3:00 PM | @ Pittsburgh-Greensburg(6-11-1) (c) (r) | W 6-0 | ||||||
10/10 | 3:00 PM | vs. Pittsburgh-Bradford(1-15-0) (c) (r) | W 3-0 | ||||||
10/13 | 3:00 PM | vs. Frostburg St.(10-8-1) (c) (r) | W 4-0 | ||||||
10/16 | 3:00 PM | @ Hilbert(3-11-2) (c) (r) | W 5-0 | ||||||
10/20 | 3:00 PM | @ Penn St.-Altoona(15-5-0) (c) (r) | W 3-1 | ||||||
10/23 | 4:00 PM | @ Case Reserve(12-5-1) (r) | T 0-0 2 OT | ||||||
10/31 | 3:00 PM | vs. Penn St.-Altoona(15-5-0) (c) (r) (pl) | W 1-0 | ||||||
11/3 | 6:00 PM | @ Medaille(17-2-2) (c) (r) (pl) | W 2-1 1 OT | ||||||
11/7 | 6:00 PM | @ Washington & Jefferson(11-5-3) (r) (pl) |
Combined Opponent Record: (171-166-33)
Enrollment: | 3500 |
Religion: | N/A |
Nickname: | Lions |
Home Color: | White |
Away Color: | Blue |
Stadium (Capacity): | Behrend Fields (500) | Directions |
2006 Record | 8-9-2 |
Prospective Player Information |
News Feed
No releases have been posted for this team
Archived Seasons
- 2007
- 2006