Frostburg State University (men)
Head Coach: | Keith Byrnes |
Location: | Frostburg, MD |
Conference: | Allegheny Mountain Collegiate Conference |
Region: | Mid-Atlantic |
Overall Record: | 2-2-1 |
Official Website: | https://sports.frostburg.edu |
Date | Time | Opponent | Result | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
8/30 | 7:30 PM | vs. Eastern Mennonite(2-1-0) | L 0-1 | ||||||
8/31 | 3:00 PM | vs. Hood(4-12-0) | W 5-2 | ||||||
9/6 | 2:00 PM | vs. Albright(1-2-0) | |||||||
9/9 | 6:30 PM | @ Waynesburg(2-1-1) | |||||||
9/13 | 2:00 PM | vs. Shenandoah(0-1-0) | |||||||
9/17 | 7:00 PM | vs. Shenandoah(0-1-0) | |||||||
9/20 | 3:00 PM | @ Pittsburgh-Bradford(0-4-0) (c) | |||||||
9/23 | 7:30 PM | vs. St. Vincent(6-10-0) | W 2-1 1 OT | ||||||
10/4 | 7:00 PM | vs. Medaille(12-6-2) (c) | L 0-1 | ||||||
10/7 | 4:00 PM | vs. Pittsburgh-Greensburg(1-4-0) (c) | |||||||
10/11 | 3:00 PM | @ Hilbert(0-3-0) (c) | |||||||
10/14 | 7:00 PM | @ Penn St.-Altoona(5-10-3) (c) | T 0-0 2 OT | ||||||
10/17 | 4:00 PM | @ D'Youville(0-0-0) (c) | |||||||
10/18 | 3:00 PM | vs. Penn St.-Behrend(1-2-1) (c) | |||||||
10/25 | 3:00 PM | @ Mount Aloysius(0-2-0) (c) | |||||||
10/28 | 6:00 PM | vs. La Roche(2-2-1) (c) |
Combined Opponent Record: (29-39-5)
Enrollment: | 5300 |
Religion: | N/A |
Nickname: | Bobcats |
Home Color: | White |
Away Color: | Red / Black |
Stadium (Capacity): | Bobcat Stadium (1500) | Directions |
2007 Record | 12-9-1 |
Prospective Player Information |