Penn State Altoona (men)
| Head Coach: | John Parente |
| Location: | Altoona, PA |
| Conference: | Allegheny Mountain Collegiate Conference |
| Region: | Mid-Atlantic |
| Overall Record: | 15-5-0 |
| Date | Time | Opponent | Result | ||||||
| 8/31 | 5:30 PM | @ Grove City(6-8-4) (r) | W 1-0 | ||||||
| 9/3 | 12:00 PM | @ Waynesburg(3-15-0) (r) | W 3-1 | ||||||
| 9/7 | 2:00 PM | @ Mount Union(5-10-2) (r) | L 0-1 | ||||||
| 9/8 | 4:00 PM | @ Fredonia St.(12-6-2) (r) | W 1-0 | ||||||
| 9/12 | 7:00 PM | @ Scranton(8-7-1) (r) | W 3-2 | ||||||
| 9/15 | 4:00 PM | vs. Thiel(2-15-1) (r) | W 4-0 | ||||||
| 9/16 | 3:00 PM | vs. Marietta(8-8-2) | W 3-1 | ||||||
| 9/19 | 7:30 PM | @ Carnegie Mellon(9-5-2) (r) | L 1-2 | ||||||
| 9/22 | 8:00 PM | vs. Hilbert(3-11-2) (c) (r) | W 7-0 | ||||||
| 9/25 | 4:00 PM | @ Pittsburgh-Greensburg(6-11-1) (c) (r) | W 6-0 | ||||||
| 9/29 | 3:00 PM | @ Lake Erie(9-8-2) (c) (r) | W 2-0 | ||||||
| 10/3 | 6:00 PM | vs. La Roche(10-8-1) (c) (r) | W 2-0 | ||||||
| 10/6 | 7:00 PM | vs. Pittsburgh-Bradford(1-15-0) (c) (r) | W 2-1 2 OT | ||||||
| 10/9 | 7:00 PM | @ Frostburg St.(10-8-1) (c) (r) | W 2-1 | ||||||
| 10/14 | 3:00 PM | @ Medaille(17-2-2) (c) (r) | L 0-2 | ||||||
| 10/20 | 3:00 PM | vs. Penn St.-Behrend(13-4-3) (c) (r) | L 1-3 | ||||||
| 10/22 | 7:00 PM | vs. Alvernia(5-12-3) (r) | W 3-0 | ||||||
| 10/24 | 7:00 PM | vs. Mount Aloysius(0-15-1) (c) (r) | W 9-2 | ||||||
| 10/27 | 2:30 PM | vs. Lake Erie(9-8-2) (c) (r) (pl) | W 2-0 | ||||||
| 10/31 | 3:00 PM | @ Penn St.-Behrend(13-4-3) (c) (r) (pl) | L 0-1 | ||||||
| 11/7 | 4:00 PM | @ Misericordia(13-5-1) (pl) (ecac) |
Combined Opponent Record: (149-180-35)
| Enrollment: | 4,000 |
| Religion: | N/A |
| Nickname: | Lions |
| Home Color: | White |
| Away Color: | Navy Blue |
| Stadium (Capacity): | Spring Run Stadium (2000) | Directions |
| 2006 Record | 14-4-2 |
| Prospective Player Information | |
News Feed
No releases have been posted for this team
Archived Seasons
- 2007
- 2006