New York City College of Technology (men)
| Head Coach: | Jose Luis Rebay |
| Location: | Brooklyn, NY |
| Conference: | CUNY Athletic Conference |
| Region: | Metropolitan |
| Overall Record: | 7-9-1 |
| Date | Time | Opponent | Result | ||||||
| 9/8 | 11:00 AM | @ FDU-Florham(8-8-3) (r) | L 0-2 | ||||||
| 9/12 | 3:30 PM | vs. Hunter(2-13-1) (c) (r) | W 2-0 | ||||||
| 9/15 | 3:00 PM | @ Mt. St. Vincent(3-7-0) (r) | W 2-1 | ||||||
| 9/19 | 8:00 PM | @ Baruch(5-12-0) (c) (r) | L 1-2 | ||||||
| 9/22 | 4:00 PM | @ Briarcliffe College | L 1-3 | ||||||
| 9/24 | 4:00 PM | @ SUNY-Old Westbury(12-4-1) (r) | L 1-9 | ||||||
| 9/29 | 12:00 PM | @ Brooklyn(2-11-2) (c) (r) | W 4-2 | ||||||
| 10/3 | 3:30 PM | vs. Medgar Evers(6-10-1) (c) (r) | L 1-3 | ||||||
| 10/6 | 12:00 PM | vs. York-NY(10-5-1) (c) (r) | L 0-1 | ||||||
| 10/8 | 3:30 PM | vs. Maritime(12-8-0) (r) | L 1-7 | ||||||
| 10/10 | 4:00 PM | @ Staten Island(7-12-1) (c) (r) | L 1-3 | ||||||
| 10/13 | 2:00 PM | @ John Jay(6-10-3) (c) (r) | W 1-0 | ||||||
| 10/15 | 3:30 PM | @ Polytechnic-NY(2-15-0) (r) | W 6-2 | ||||||
| 10/17 | 6:00 PM | @ CCNY(3-12-2) (c) (r) | T 2-2 2 OT | ||||||
| 10/20 | 12:00 PM | vs. Pratt Institute | W 2-1 | ||||||
| 10/27 | 12:00 PM | @ John Jay(6-10-3) (c) (r) (pl) | W 2-1 | ||||||
| 10/31 | 6:00 PM | @ Staten Island(7-12-1) (c) (r) (pl) | L 2-4 |
Combined Opponent Record: (91-149-19)
| Enrollment: | 13,506 |
| Religion: | N/A |
| Nickname: | Yellow Jackets |
| Home Color: | White |
| Away Color: | Royal Blue |
| Stadium (Capacity): | Flushing Meadows Corona Park (500) | Directions |
| 2006 Record | 1-12-2 |
| Prospective Player Information | |
News Feed
9/18 - City Tech's Tony Agyei wins CUNYAC Rookie of the Week Honors11/6 - Agyei, Lopez, and Santos selected to CUNYAC All-Star Team
Archived Seasons
- 2007
- 2006