La Roche College (men)
| Head Coach: | Weston Hawley |
| Location: | Pittsburgh, PA |
| Conference: | Allegheny Mountain Collegiate Conference |
| Region: | Mid-Atlantic |
| Overall Record: | 10-8-1 |
| Official Website: | https://www.laroche.edu |
| Date | Time | Opponent | Result | ||||||
| 8/31 | 5:30 PM | vs. Hood(5-13-0) (r) | W 4-1 | ||||||
| 9/1 | 2:00 PM | vs. Catholic(6-10-0) | L 0-4 | ||||||
| 9/4 | 4:00 PM | vs. Grove City(6-8-4) (r) | T 0-0 2 OT | ||||||
| 9/8 | 4:00 PM | vs. Geneva(11-5-0) (r) | L 0-1 | ||||||
| 9/9 | 3:00 PM | vs. Point Park College | W 7-0 | ||||||
| 9/13 | 5:30 PM | @ Thiel(2-15-1) (r) | W 2-1 | ||||||
| 9/17 | 4:00 PM | vs. University of Pittsburgh-Johnstown | L 1-2 | ||||||
| 9/19 | 4:00 PM | vs. Waynesburg(3-15-0) (r) | W 2-0 | ||||||
| 9/22 | 3:00 PM | vs. Medaille(17-2-2) (c) (r) | L 1-2 | ||||||
| 9/25 | 4:00 PM | @ Mount Aloysius(0-15-1) (c) (r) | W 6-0 | ||||||
| 9/29 | 4:00 PM | vs. Penn St.-Behrend(13-4-3) (c) (r) | W 1-0 | ||||||
| 10/3 | 6:00 PM | @ Penn St.-Altoona(15-5-0) (c) (r) | L 0-2 | ||||||
| 10/6 | 3:00 PM | vs. Lake Erie(9-8-2) (c) (r) | W 4-1 | ||||||
| 10/9 | 7:30 PM | @ Carnegie Mellon(9-5-2) (r) | L 1-2 2 OT | ||||||
| 10/13 | 3:00 PM | @ Pittsburgh-Bradford(1-15-0) (c) (r) | W 2-0 | ||||||
| 10/17 | 4:00 PM | vs. Pittsburgh-Greensburg(6-11-1) (c) (r) | W 3-1 | ||||||
| 10/20 | 3:00 PM | vs. Hilbert(3-11-2) (c) (r) | W 2-1 | ||||||
| 10/24 | 4:00 PM | @ Frostburg St.(10-8-1) (c) (r) | L 1-2 | ||||||
| 10/27 | 4:00 PM | vs. Frostburg St.(10-8-1) (c) (r) (pl) | L 0-1 |
Combined Opponent Record: (126-158-20)
| Enrollment: | 0 |
| Religion: | |
| Nickname: | |
| Home Color: | |
| Away Color: | |
| Stadium (Capacity): | (0) |
| 2006 Record | 8-10-0 |
| Prospective Player Information | |
News Feed
No releases have been posted for this team
Archived Seasons
- 2007
- 2006