Frostburg State University (men)
Head Coach: | Keith Byrnes |
Location: | Frostburg, MD |
Conference: | Allegheny Mountain Collegiate Conference |
Region: | Mid-Atlantic |
Overall Record: | 10-8-1 |
Official Website: | https://sports.frostburg.edu |
Date | Time | Opponent | Result | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
8/31 | 7:30 PM | vs. Catholic(6-10-0) (r) | W 2-1 | ||||||
9/1 | 4:00 PM | vs. Hood(5-13-0) (r) | W 1-0 | ||||||
9/5 | 6:00 PM | vs. Bethany-WV(8-9-3) (r) | L 1-2 | ||||||
9/8 | 2:00 PM | @ Albright(8-9-2) (r) | L 2-3 | ||||||
9/11 | 6:00 PM | vs. Waynesburg(3-15-0) (r) | W 6-1 | ||||||
9/15 | 2:00 PM | @ Shenandoah(6-15-0) (r) | L 1-3 | ||||||
9/19 | 4:30 PM | @ Franklin & Marshall(15-3-0) 15 (r) | L 1-2 | ||||||
9/22 | 3:00 PM | vs. Lake Erie(9-8-2) (c) (r) | L 1-3 | ||||||
9/25 | 4:00 PM | @ St. Vincent(8-9-3) (r) | W 3-1 | ||||||
9/29 | 8:00 PM | @ Medaille(17-2-2) (c) (r) | T 1-1 2 OT | ||||||
10/2 | 4:00 PM | @ Pittsburgh-Greensburg(6-11-1) (c) (r) | W 4-0 | ||||||
10/6 | 3:00 PM | vs. Hilbert(3-11-2) (c) (r) | W 5-0 | ||||||
10/9 | 7:00 PM | vs. Penn St.-Altoona(15-5-0) (c) (r) | L 1-2 | ||||||
10/13 | 3:00 PM | @ Penn St.-Behrend(13-4-3) (c) (r) | L 0-4 | ||||||
10/17 | 7:00 PM | vs. Mount Aloysius(0-15-1) (c) (r) | W 16-0 | ||||||
10/21 | 3:00 PM | vs. Pittsburgh-Bradford(1-15-0) (c) (r) | W 9-0 | ||||||
10/24 | 4:00 PM | vs. La Roche(10-8-1) (c) (r) | W 2-1 | ||||||
10/27 | 4:00 PM | @ La Roche(10-8-1) (c) (r) (pl) | W 1-0 | ||||||
10/31 | 2:00 PM | @ Medaille(17-2-2) (c) (r) (pl) | L 0-3 |
Combined Opponent Record: (160-172-23)
Enrollment: | 5300 |
Religion: | N/A |
Nickname: | Bobcats |
Home Color: | White |
Away Color: | Red / Black |
Stadium (Capacity): | Bobcat Stadium (1500) | Directions |
2006 Record | 7-11-1 |
Prospective Player Information |
News Feed
No releases have been posted for this team
Archived Seasons
- 2007
- 2006