Farmingdale State University (men)
Head Coach: | Chuck Schimpf |
Location: | Farmingdale, NY |
Conference: | Skyline Conference |
Region: | Metropolitan |
Overall Record: | 10-10-0 |
Official Website: |
Date | Time | Opponent | Result | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
9/1 | 12:00 PM | vs. Oneonta St.(14-5-0) (r) | L 0-5 | ||||||
9/7 | 8:00 PM | @ Richard Stockton(11-7-2) (r) | L 1-4 | ||||||
9/8 | 1:00 PM | vs. William Paterson(8-9-1) (r) | L 0-2 | ||||||
9/12 | 7:45 PM | @ Merchant Marine(11-5-0) (r) | L 0-4 | ||||||
9/15 | 4:00 PM | vs. Rutgers-Camden(11-7-3) (r) | L 0-3 | ||||||
9/16 | 7:00 PM | @ Rutgers-Newark(9-10-1) (r) | L 1-6 | ||||||
9/18 | TBA | @ Yeshiva(1-8-1) (c) (r) | W 9-0 | ||||||
9/22 | 1:00 PM | vs. Bard(5-12-0) (c) (r) | W 4-0 | ||||||
9/27 | 4:00 PM | vs. Drew(10-7-0) (r) | W 2-0 | ||||||
9/29 | 1:00 PM | vs. York-NY(10-5-1) (r) | W 6-0 | ||||||
10/1 | 4:30 PM | @ Brooklyn(2-11-2) (r) | W 4-0 | ||||||
10/6 | 1:00 PM | vs. Mt. St. Mary-NY(7-10-1) (c) (r) | W 2-0 | ||||||
10/13 | 1:00 PM | @ Purchase St.(6-11-1) (c) (r) | W 5-0 | ||||||
10/14 | 3:00 PM | @ St. Joseph's-NY(13-5-3) (c) (r) | L 0-2 | ||||||
10/17 | 4:00 PM | vs. Maritime(12-8-0) (c) (r) | L 2-3 | ||||||
10/20 | TBA | @ Mt. St. Vincent(3-7-0) (c) (r) | W 7-0 | ||||||
10/22 | 3:00 PM | vs. New Jersey City(16-4-1) 22 (r) | L 0-1 | ||||||
10/25 | 3:00 PM | @ Polytechnic-NY(2-15-0) (c) (r) | W 7-0 | ||||||
10/30 | 2:00 PM | vs. Purchase St.(6-11-1) (c) (pl) | W 6-0 | ||||||
11/1 | 2:00 PM | @ St. Joseph's-NY(13-5-3) (c) (pl) | L 2-3 |
Combined Opponent Record: (170-162-21)
Enrollment: | 5000 |
Religion: | N/a |
Nickname: | Rams |
Home Color: | Yellow Or White |
Away Color: | Green |
Stadium (Capacity): | Farmingdale Field (1000) | Directions |
2006 Record | 9-8-2 |
Prospective Player Information |
News Feed
No releases have been posted for this team
Archived Seasons
- 2007
- 2006