Sponsored Links:


Case Western Reserve University (men)

Head Coach:Dan Palmer
Location:Cleveland, OH
Conference:University Athletic Association
Region:Great Lakes
Overall Record:12-5-1
Official Website:https://www.case.edu

Schedule
DateTimeOpponentResultAudio/VideoLivestatsUploaded PhotosGame ReleaseBox ScoreMatchup History
8/31 6:30 PMvs. Lawrence(7-9-1) W 2-1 2 OT
9/1 4:00 PMvs. Allegheny(10-8-1) (r)W 1-0
9/4 4:00 PM@ John Carroll(12-8-0) (r)W 3-0
9/8 3:30 PM@ Juniata(3-14-0) W 2-0
9/15 4:00 PM@ Tri-State(2-14-2) (r)W 2-0
9/19 7:30 PMvs. Oberlin(7-8-3) (r)W 3-2
9/22 4:30 PM@ Heidelberg(10-9-0) (r)W 3-0
9/26 7:30 PMvs. Wooster(7-7-2) (r)W 3-0
9/29 11:00 AM@ New York University(13-4-1) 24 (c) (r)L 0-1
10/2 7:30 PMvs. Notre Dame CollegeL 0-1 1 OT
10/6 1:00 PMvs. Brandeis(8-9-3) (c) (r)W 3-0
10/12 5:00 PMvs. Emory(16-2-0) 9 (c) (r)L 1-2
10/14 11:00 AMvs. Carnegie Mellon(9-5-2) (c) (r)W 3-1
10/18 7:30 PMvs. Lake Erie(9-8-2) (r)W 3-0
10/23 4:00 PMvs. Penn St.-Behrend(13-4-3) (r)T 0-0 2 OT
10/26 11:00 AM@ Chicago(6-9-2) (c) (r)W 2-1 1 OT
10/28 11:00 AM@ Washington-MO(13-4-2) 19 (c) (r)L 0-1 2 OT
11/3 5:00 PMvs. Rochester(13-2-2) 12 (c) (r)L 0-3

Combined Opponent Record: (158-124-26)

Enrollment:9700
Religion:N/A
Nickname:Spartans
Home Color:White
Away Color:Royal
Stadium (Capacity):Case Western Reserve (2600) | Directions
2006 Record17-2-2
Prospective Player Information

News Feed

No releases have been posted for this team

rssrssrss

Archived Seasons

 
All Rights Reserved D3Kicks.com