Sponsored Links:


Heidelberg College (men)

Head Coach:Brian Haley
Location:Tiffin, OH
Conference:Ohio Athletic Conference
Region:Great Lakes
Overall Record:6-10-2
Official Website:https://www.heidelberg.edu

Schedule
DateTimeOpponentResultAudio/VideoLivestatsUploaded PhotosGame ReleaseBox ScoreMatchup History
8/29 7:30 PM@ Oberlin(6-2-0) L 1-3
8/31TBA@ WoosterW 3-1
9/6 2:30 PMvs. Greensboro(2-0-1) L 0-3
9/7 12:00 PMvs. N.C. Wesleyan(15-2-1) L 0-5
9/10 4:00 PM@ Siena HeightsT 2-2 2 OT
9/17 7:30 PM@ Allegheny(2-0-0) L 3-4 2 OT
9/20 7:30 PM@ Case Reserve(2-1-1) L 0-4
9/24 7:00 PMvs. Defiance(1-16-0) W 3-0
9/30 7:00 PMvs. Ohio DominicanL 0-4
10/4 2:00 PM@ Marietta(8-6-4) (c)T 1-1 2 OT
10/8 7:00 PMvs. Baldwin-Wallace(5-1-0) (c)W 1-0
10/10 7:00 PMvs. Wilmington-OH(5-13-0) (c)W 2-0
10/14 7:00 PMvs. John Carroll(3-0-0) (c)L 0-1 1 OT
10/18 7:00 PMvs. Otterbein(2-2-0) (c)L 1-2 2 OT
10/22 4:00 PM@ Ohio Northern(5-1-0) (c)L 1-4
10/25 7:00 PMvs. Muskingum(1-3-0) (c)W 1-0
10/28 7:00 PMvs. Capital(4-0-0) (c)L 1-3
11/1 7:00 PM@ Mount Union(1-4-0) (c)W 3-2

Combined Opponent Record: (62-51-7)

Enrollment:1500
Religion:United Church Of Christ
Nickname:Student Princes
Home Color:White
Away Color:Red Or Black
Stadium (Capacity):Mayer Field (1500) | Directions
2007 Record10-9-0
Prospective Player Information

News Feed

No releases have been posted for this team

rssrssrss

Archived Seasons

 
All Rights Reserved D3Kicks.com