Sponsored Links:


Tri-State University (men)

Head Coach:Kris Hazard
Location:Angola, IN
Conference:Michigan Intercollegiate Athletic Association
Region:Great Lakes
Overall Record:2-14-2

Schedule
DateTimeOpponentResultAudio/VideoLivestatsUploaded PhotosGame ReleaseBox ScoreMatchup History
9/1 12:00 PM@ Wittenberg(12-4-3) (r)L 1-3
9/2 1:00 PMvs. Kenyon(14-2-2) (r)L 0-5
9/8 5:00 PMvs. Heidelberg(10-9-0) (r)L 1-2
9/15 4:00 PMvs. Case Reserve(12-5-1) (r)L 0-2
9/19 4:00 PM@ Olivet(7-12-0) (c) (r)L 2-5
9/22 2:00 PMvs. Alma(5-12-2) (c) (r)T 0-0 2 OT
9/25 4:00 PMvs. Albion(8-10-1) (c) (r)L 1-2
9/29 2:00 PM@ Adrian(5-13-1) (c) (r)W 2-0
10/3 4:00 PMvs. Hope(13-6-1) (c) (r)L 1-2
10/6 2:00 PM@ Kalamazoo(12-6-1) (c) (r)L 1-2
10/9 4:00 PM@ Calvin(14-4-2) (c) (r)L 0-2
10/13 2:00 PMvs. Olivet(7-12-0) (c) (r)L 1-2
10/17 4:00 PM@ Alma(5-12-2) (c) (r)L 0-2
10/20 2:00 PM@ Albion(8-10-1) (c) (r)L 0-4
10/23 4:00 PMvs. Adrian(5-13-1) (c) (r)W 3-2
10/27 2:00 PM@ Hope(13-6-1) (c) (r)L 1-5
10/31 4:00 PMvs. Kalamazoo(12-6-1) (c) (r)T 0-0 2 OT
11/3 2:00 PMvs. Calvin(14-4-2) (c) (r)L 1-2

Combined Opponent Record: (176-146-22)

Enrollment:1400
Religion:N/a
Nickname:Thunder
Home Color:Blue
Away Color:White
Stadium (Capacity):Shive Field (2500) | Directions
2006 Record6-12-2
Prospective Player Information

News Feed

No releases have been posted for this team

rssrssrss

Archived Seasons

 
All Rights Reserved D3Kicks.com