Sponsored Links:


The College of Wooster (men)

Head Coach:Graham Ford
Location:Wooster, OH
Conference:North Coast Athletic Conference
Region:Great Lakes
Overall Record:7-7-2

Schedule
DateTimeOpponentResultAudio/VideoLivestatsUploaded PhotosGame ReleaseBox ScoreMatchup History
8/31 5:30 PMvs. Lake Erie(9-8-2) (r)L 1-3
9/2 5:30 PMvs. Heidelberg(10-9-0) (r)L 2-3
9/8 4:00 PM@ Marietta(8-8-2) (r)W 2-1
9/13 4:00 PM@ Otterbein(5-11-0) (r)W 1-0
9/15 7:00 PM@ John Carroll(12-8-0) (r)W 3-1
9/19 5:00 PMvs. Muskingum(4-14-0) (r)W 2-1 1 OT
9/22 11:00 AM@ Wabash(4-14-0) (c) (r)W 1-0
9/26 7:30 PM@ Case Reserve(12-5-1) (r)L 0-3
9/29 7:30 PM@ Wittenberg(12-4-3) (c) (r)L 0-2
10/3 4:30 PMvs. Oberlin(7-8-3) (c) (r)T 0-0 2 OT
10/6 3:30 PMvs. Kenyon(14-2-2) (c) (r)W 1-0
10/9 4:30 PM@ Hiram(11-4-3) (c) (r)T 0-0 2 OT
10/12 7:30 PMvs. Ohio Wesleyan(14-5-1) (c) (r)L 1-2 2 OT
10/20 4:00 PM@ Denison(9-6-2) (c) (r)L 0-3
10/24 4:00 PMvs. Allegheny(10-8-1) (c) (r)W 1-0
10/27 3:30 PMvs. Earlham(7-11-0) (c) (r)L 0-1

Combined Opponent Record: (148-125-20)

Enrollment:1850
Religion:
Nickname:
Home Color:
Away Color:
Stadium (Capacity): (0)
2006 Record10-4-2
Prospective Player Information

News Feed

No releases have been posted for this team

rssrssrss

Archived Seasons

 
All Rights Reserved D3Kicks.com