SUNY-Old Westbury (men)
Head Coach: | Jason Warshaw |
Location: | Old Westbury, NY |
Conference: | Skyline Conference |
Region: | Metropolitan |
Overall Record: | 12-4-1 |
Date | Time | Opponent | Result | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
8/31 | TBA | @ Nassau | L 1-2 | ||||||
9/5 | 4:00 PM | vs. Merchant Marine(11-5-0) (r) | L 0-1 | ||||||
9/8 | 1:00 PM | @ Medgar Evers(6-10-1) (r) | W 4-1 | ||||||
9/9 | 1:00 PM | @ York-NY(10-5-1) (r) | W 4-1 | ||||||
9/12 | 4:00 PM | vs. Ramapo(12-4-2) (r) | L 0-4 | ||||||
9/18 | 4:00 PM | @ SUNY-IT(5-12-0) (r) | L 0-3 | ||||||
9/22 | 1:00 PM | vs. Polytechnic-NY(2-15-0) (c) (r) | W 6-1 | ||||||
9/24 | 4:00 PM | vs. NYCCT(7-9-1) (r) | W 9-1 | ||||||
9/29 | 2:00 PM | @ Bard(5-12-0) (c) (r) | W 2-0 | ||||||
10/10 | 4:00 PM | @ Mt. St. Vincent(3-7-0) (c) (r) | W 5-2 | ||||||
10/13 | 1:00 PM | vs. Mt. St. Mary-NY(7-10-1) (c) (r) | W 4-1 | ||||||
10/16 | 1:00 PM | vs. Yeshiva(1-8-1) (c) (r) | W 8-0 | ||||||
10/18 | 4:00 PM | vs. Purchase St.(6-11-1) (c) (r) | W 3-0 | ||||||
10/20 | 12:00 PM | @ St. Joseph's-NY(13-5-3) (c) (r) | T 3-3 2 OT | ||||||
10/24 | 4:00 PM | vs. Maritime(12-8-0) (c) (r) | W 2-0 | ||||||
11/1 | 2:30 PM | vs. Maritime(12-8-0) (c) (r) (pl) | W 5-0 | ||||||
11/4 | 2:00 PM | @ St. Joseph's-NY(13-5-3) (c) (pl) | W 1-0 | ||||||
11/10 | 11:00 AM | @ Salisbury(15-4-1) (pl) |
Combined Opponent Record: (125-134-14)
Enrollment: | 3,500 |
Religion: | |
Nickname: | Panthers |
Home Color: | White/Green |
Away Color: | Green/White |
Stadium (Capacity): | Panther Park (500) | Directions |
2006 Record | 5-11-2 |
Prospective Player Information |
News Feed
No releases have been posted for this team
Archived Seasons
- 2007
- 2006