Stevens Institute of Technology (men) 6
| Head Coach: | Tim O'Donohue |
| Location: | Hoboken, NJ |
| Conference: | Empire 8 |
| Region: | Northeast |
| Overall Record: | 17-1-2 |
| Official Website: | https://www.stevensducks.com |
| Date | Time | Opponent | Result | ||||||
| 9/1 | 3:00 PM | vs. Skidmore(5-6-6) (r) | W 4-0 | ||||||
| 9/2 | 6:00 PM | vs. New York University(13-4-1) 24 (r) | W 2-1 | ||||||
| 9/8 | 4:00 PM | @ Oneonta St.(14-5-0) (r) | W 3-0 | ||||||
| 9/9 | 1:30 PM | vs. Manhattanville(6-11-1) (r) | T 1-1 2 OT | ||||||
| 9/12 | 4:00 PM | @ TCNJ(10-6-3) (r) | T 0-0 2 OT | ||||||
| 9/15 | 1:00 PM | @ FDU-Florham(8-8-3) (r) | W 5-0 | ||||||
| 9/20 | 8:00 PM | vs. Arcadia(2-14-2) (r) | W 6-0 | ||||||
| 9/22 | 1:00 PM | @ Elmira(5-10-2) (c) (r) | W 1-0 | ||||||
| 9/26 | 7:00 PM | vs. Vassar(7-5-3) (r) | W 6-0 | ||||||
| 9/29 | 4:00 PM | vs. Ithaca(10-5-1) (c) (r) | W 2-0 | ||||||
| 10/1 | 8:00 PM | vs. Kean(9-10-0) (r) | W 1-0 1 OT | ||||||
| 10/6 | 1:00 PM | vs. Nazareth(8-9-2) (c) (r) | W 2-1 2 OT | ||||||
| 10/7 | 1:00 PM | vs. Rochester IT(9-7-2) (c) (r) | W 1-0 2 OT | ||||||
| 10/10 | 7:45 PM | @ Merchant Marine(11-5-0) (r) | L 0-1 | ||||||
| 10/16 | 8:00 PM | vs. Richard Stockton(11-7-2) (r) | W 2-0 | ||||||
| 10/20 | 4:00 PM | @ Alfred(4-12-1) (r) | W 5-2 | ||||||
| 10/21 | 1:00 PM | @ St. John Fisher(11-7-1) (c) (r) | W 3-2 | ||||||
| 10/27 | 5:00 PM | @ Utica(10-8-0) (c) (r) | W 3-0 | ||||||
| 11/2 | 2:00 PM | vs. Nazareth(8-9-2) (c) (r) (pl) | W 2-1 | ||||||
| 11/4 | 12:00 PM | vs. St. John Fisher(11-7-1) (c) (r) (pl) | W 2-0 | ||||||
| 11/10 | 5:00 PM | vs. Eastern(13-5-1) (pl) |
Combined Opponent Record: (172-155-33)
| Enrollment: | 1900+ |
| Religion: | N/A |
| Nickname: | Ducks |
| Home Color: | White |
| Away Color: | Black |
| Stadium (Capacity): | DeBaun Field (1000) | Directions |
| 2006 Record | 18-0-3 |
| Prospective Player Information | |
News Feed
6/28 - Gkionis to Play Professional Soccer with Cyprus-Based MEAP Nisou7/2 - De Baun Athletic Complex Undergoing a Major Face-Lift
Archived Seasons
- 2007
- 2006