Ohio Northern University (men)
| Head Coach: | Brent Ridenour |
| Location: | Ada, OH |
| Conference: | Ohio Athletic Conference |
| Region: | Great Lakes |
| Overall Record: | 14-6-2 |
| Date | Time | Opponent | Result | ||||||
| 8/31 | 7:30 PM | @ Centre(14-4-1) (r) | L 3-4 | ||||||
| 9/1 | 1:00 PM | @ Georgetown (Ky.) | W 2-0 | ||||||
| 9/5 | 7:30 PM | @ Allegheny(10-8-1) (r) | L 1-2 | ||||||
| 9/8 | 2:30 PM | vs. Mt. St. Joseph(4-14-0) (r) | W 8-0 | ||||||
| 9/9 | 2:00 PM | vs. Roanoke(12-8-1) (r) | L 2-3 | ||||||
| 9/11 | 4:00 PM | @ Defiance(3-13-1) (r) | W 4-1 | ||||||
| 9/14 | 3:00 PM | vs. Calvin(14-4-2) (r) | W 2-0 | ||||||
| 9/15 | 3:00 PM | vs. Hope(13-6-1) (r) | W 3-2 2 OT | ||||||
| 9/19 | 5:00 PM | vs. Anderson-IN(4-11-1) (r) | W 5-1 | ||||||
| 9/22 | 2:00 PM | vs. Manchester(12-6-2) (r) | W 2-1 | ||||||
| 9/26 | 4:00 PM | vs. Ohio Wesleyan(14-5-1) (r) | W 4-3 2 OT | ||||||
| 9/29 | 2:00 PM | vs. John Carroll(12-8-0) (c) (r) | L 0-2 | ||||||
| 10/2 | 4:00 PM | @ Heidelberg(10-9-0) (c) (r) | W 2-1 1 OT | ||||||
| 10/6 | 12:30 PM | vs. Marietta(8-8-2) (c) (r) | W 7-1 | ||||||
| 10/10 | 4:00 PM | vs. Otterbein(5-11-0) (c) (r) | W 3-0 | ||||||
| 10/13 | 2:00 PM | @ Muskingum(4-14-0) (c) (r) | W 4-0 | ||||||
| 10/16 | 4:00 PM | vs. Wilmington-OH(7-10-1) (c) (r) | T 0-0 2 OT | ||||||
| 10/20 | 7:00 PM | @ Mount Union(5-10-2) (c) (r) | W 6-1 | ||||||
| 10/24 | 7:00 PM | @ Baldwin-Wallace(9-6-4) (c) (r) | T 2-2 2 OT | ||||||
| 10/27 | 2:00 PM | vs. Capital(15-2-3) (c) (r) | L 1-3 | ||||||
| 10/29 | 2:00 PM | vs. Baldwin-Wallace(9-6-4) (c) (r) (pl) | W 2-1 | ||||||
| 10/31 | 2:00 PM | @ Capital(15-2-3) (c) (r) (pl) | L 3-4 |
Combined Opponent Record: (199-165-30)
| Enrollment: | 3500 |
| Religion: | Methodist |
| Nickname: | Polar Bears |
| Home Color: | White |
| Away Color: | Black |
| Stadium (Capacity): | ONU Soccer Field (400) | Directions |
| 2006 Record | 16-3-5 |
| Prospective Player Information | |
News Feed
No releases have been posted for this team
Archived Seasons
- 2007
- 2006