Sponsored Links:


Nazareth College (men)

Head Coach:Danny Gilbertson
Location:Rochester, NY
Conference:Empire 8
Region:Northeast
Overall Record:8-9-2

Schedule
DateTimeOpponentResultAudio/VideoLivestatsUploaded PhotosGame ReleaseBox ScoreMatchup History
8/31 5:30 PMvs. Fredonia St.(12-6-2) (r)W 2-0
9/1 5:30 PMvs. SUNY-Geneseo(11-7-2) (r)L 0-3
9/8 12:00 PMvs. Oswego St.(6-10-3) (r)W 2-0
9/11 4:00 PM@ Hamilton(9-4-3) (r)T 0-0 2 OT
9/14 7:00 PM@ Skidmore(5-6-6) (r)T 1-1 2 OT
9/15 6:00 PM@ Union-NY(10-3-4) (r)L 0-4
9/18 4:00 PMvs. Rochester(13-2-2) 12 (r)L 0-2
9/22 7:00 PMvs. St. John Fisher(11-7-1) (c) (r)L 0-4
9/25 7:00 PMvs. Roberts WesleyanW 1-0 1 OT
9/29 1:00 PMvs. Alfred(4-12-1) (r)W 2-0
10/6 1:00 PM@ Stevens(17-1-2) 6 (c) (r)L 1-2 2 OT
10/7 1:00 PM@ Utica(10-8-0) (c) (r)L 1-3
10/9 4:00 PM@ SUNY-IT(5-12-0) (r)W 2-1
10/20 3:00 PMvs. Elmira(5-10-2) (c) (r)W 1-0
10/21 1:00 PMvs. Ithaca(10-5-1) (c) (r)W 2-1
10/24 4:30 PM@ Hobart(11-3-3) (r)L 0-1
10/27 12:00 PM@ Rochester IT(9-7-2) (r)W 2-1
11/2 2:00 PM@ Stevens(17-1-2) 6 (c) (r) (pl)L 1-2
11/7 6:00 PM@ Medaille(17-2-2) (r) (ecac)L 0-1

Combined Opponent Record: (182-106-38)

Enrollment:2000
Religion:N/A
Nickname:Golden Flyers
Home Color:White
Away Color:Black
Stadium (Capacity):Golden Flyer Stadium (2200) | Directions
2006 Record15-5-3
Prospective Player Information

News Feed

No releases have been posted for this team

rssrssrss

Archived Seasons

 
All Rights Reserved D3Kicks.com