Sponsored Links:


Marywood University (women)

Head Coach:Andrew Smith
Location:Scranton, PA
Conference:Pennsylvania Athletic Conference
Region:Mid-Atlantic
Overall Record:13-5-3

Schedule
DateTimeOpponentResultAudio/VideoLivestatsUploaded PhotosGame ReleaseBox ScoreMatchup History
8/30 4:00 PM@ Johnson & Wales(0-1-0) W 3-1
8/31 4:00 PM@ Hartwick(1-4-0) W 2-1
9/3 4:00 PMvs. Lycoming(1-1-3) T 1-1 2 OT
9/6 2:30 PM@ Wilkes(1-3-0) L 1-4
9/7 2:30 PM@ Moravian(3-1-1) L 0-2
9/10 7:00 PM@ Misericordia(1-3-0) L 0-1
9/13 1:00 PM@ Delaware Valley(2-1-0) L 0-7
9/20 1:00 PMvs. FDU-Florham(1-3-0) W 1-0
9/23 4:00 PM@ Cedar Crest(0-5-0) (c)W 7-0
9/27 12:00 PMvs. Philadelphia Biblical(0-7-0) (c)W 3-0
10/1 4:00 PM@ Neumann(0-8-0) (c)W 2-0
10/5 1:00 PMvs. Notre Dame-MD(1-6-0) (c)W 6-0
10/7 4:00 PM@ Baptist Bible-PA(17-4-3) (c)W 2-1
10/11 12:00 PMvs. Gwynedd-Mercy(4-5-0) (c)W 1-0
10/15 4:00 PM@ Centerary-NJ(8-9-2) (c)W 2-0
10/18 1:00 PMvs. Cabrini(9-8-2) (c)W 3-2
10/25 2:00 PMvs. Immaculata(8-9-2) (c)L 0-1
10/30 3:00 PM@ Keystone(0-8-0) (c)W 7-0
11/5 1:00 PMvs. Cabrini(9-8-2) (pl)T 1-1 PKs W
11/8 1:00 PMvs. Gwynedd-Mercy(4-5-0) (pl)W 2-0
11/13 4:00 PM@ Washington & Jefferson(4-1-1) T 1-1 PKs L

Combined Opponent Record: (74-100-16)

Enrollment:3000
Religion:Catholic
Nickname:Pacers
Home Color:White
Away Color:Forest Green
Stadium (Capacity):Pacer Athletic Field (500) | Directions
2007 Record11-3-4
Prospective Player Information

News Feed

No releases have been posted for this team

rssrssrss

Archived Seasons

 
All Rights Reserved D3Kicks.com