Sponsored Links:


Linfield College (men)

Head Coach:Ian Lefebvre
Location:McMinnville, OR
Conference:Northwest Conference
Region:West
Overall Record:9-8-1
Official Website:https://www.linfield.edu

Schedule
DateTimeOpponentResultAudio/VideoLivestatsUploaded PhotosGame ReleaseBox ScoreMatchup History
8/31 7:00 PMvs. UC-Santa Cruz(15-5-0) 14 (r)W 2-0
9/2 12:00 PMvs. Cal St. East Bay(7-6-1) (r)W 2-0
9/8 12:00 PM@ Pomona-Pitzer(5-12-1) (r)W 1-0
9/9 11:30 AMvs. Claremont-M-S(10-8-0) (r)W 2-1 1 OT
9/15 2:30 PM@ Whitman(9-9-1) (c) (r)L 1-4
9/16 2:30 PM@ Whitworth(14-3-1) 20 (c) (r)L 0-2
9/22 2:30 PMvs. Puget Sound(15-3-1) 18 (c) (r)L 0-1
9/26 7:00 PMvs. Pacific-OR(8-7-2) (c) (r)T 2-2 2 OT
9/29 7:00 PMvs. Willamette(2-15-2) (c) (r)W 4-0
10/6 2:30 PMvs. George Fox(3-13-3) (c) (r)W 4-0
10/7 2:30 PM@ Pacific Lutheran(13-6-1) (c) (r)L 0-2
10/13 2:30 PMvs. Whitworth(14-3-1) 20 (c) (r)L 0-1
10/14 2:30 PMvs. Whitman(9-9-1) (c) (r)W 2-0
10/20 2:30 PM@ Puget Sound(15-3-1) 18 (c) (r)L 0-3
10/24 7:00 PM@ Pacific-OR(8-7-2) (c) (r)L 0-2
10/27 7:00 PM@ Willamette(2-15-2) (c) (r)W 6-1
11/2 1:30 PMvs. Pacific Lutheran(13-6-1) (c) (r)L 0-1
11/3 1:30 PM@ George Fox(3-13-3) (c) (r)W 6-0

Combined Opponent Record: (165-143-24)

Enrollment:2622
Religion:N/A
Nickname:Wildcats
Home Color:White
Away Color:Purple
Stadium (Capacity):Soccer Complex (1000) | Directions
2006 Record10-6-2
Prospective Player Information

News Feed

No releases have been posted for this team

rssrssrss

Archived Seasons

 
All Rights Reserved D3Kicks.com