Johns Hopkins University (women)
| Head Coach: | Leo Weil |
| Location: | Baltimore, MD |
| Conference: | Centennial Conference |
| Region: | Mid-Atlantic |
| Overall Record: | 18-0-4 |
| Date | Time | Opponent | Result | ||||||
| 8/29 | TBA | @ Oneonta St.(5-2-1) | W 1-0 | ||||||
| 8/30 | 7:00 PM | vs. Meredith(17-5-0) | W 3-0 | ||||||
| 9/1 | 12:00 PM | vs. Hamline(3-1-0) | W 5-0 | ||||||
| 9/3 | 7:00 PM | @ Misericordia(1-3-0) | W 2-0 | ||||||
| 9/10 | 7:00 PM | vs. Messiah(2-0-1) | T 0-0 2 OT | ||||||
| 9/16 | 4:00 PM | @ St. Mary's-MD(2-0-1) | T 2-2 2 OT | ||||||
| 9/20 | 1:00 PM | vs. Washington-MD(1-3-0) (c) | W 4-0 | ||||||
| 9/27 | 1:00 PM | vs. Swarthmore(1-2-0) (c) | W 1-0 | ||||||
| 9/30 | 4:30 PM | @ Dickinson(2-1-3) (c) | W 1-0 | ||||||
| 10/1 | 7:00 PM | vs. Frostburg St.(3-2-1) | T 2-2 2 OT | ||||||
| 10/3 | 7:00 PM | vs. Haverford(1-1-0) (c) | W 2-1 1 OT | ||||||
| 10/11 | 7:00 PM | @ Gettysburg(0-1-1) (c) | W 1-0 | ||||||
| 10/15 | 4:00 PM | vs. Franklin & Marshall(1-1-0) (c) | W 2-1 | ||||||
| 10/18 | 7:00 PM | vs. Muhlenberg(1-3-0) (c) | W 3-0 | ||||||
| 10/22 | TBA | @ TCNJ(5-1-0) | W 1-0 | ||||||
| 10/25 | 1:00 PM | @ Bryn Mawr(0-2-0) (c) | W 5-3 | ||||||
| 10/28 | 4:00 PM | @ McDaniel(1-2-0) (c) | W 8-0 | ||||||
| 11/1 | 4:00 PM | vs. Ursinus(0-3-0) (c) | W 4-0 | ||||||
| 11/8 | 12:00 PM | vs. Muhlenberg(1-3-0) (pl) | W 1-0 2 OT | ||||||
| 11/9 | 1:00 PM | vs. Dickinson(2-1-3) (c) (pl) | T 0-0 PKs W | ||||||
| 11/15 | 5:30 PM | vs. Meredith(17-5-0) (pl) | W 1-0 | ||||||
| 11/16 | 6:00 PM | vs. Virginia Wesleyan(2-2-1) (pl) | W 1-0 |
Combined Opponent Record: (68-44-12)
| Enrollment: | 4400 |
| Religion: | None |
| Nickname: | Blue Jays |
| Home Color: | White |
| Away Color: | Black |
| Stadium (Capacity): | Homewood Field (8500) | Directions |
| 2007 Record | 14-5-2 |
| Prospective Player Information | |