Goucher College (men)
Head Coach: | Gary Dunda |
Location: | Baltimore, MD |
Conference: | Landmark Conference |
Region: | South |
Overall Record: | 7-9-1 |
Official Website: | https://meyerhoff.goucher.edu |
Date | Time | Opponent | Result | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
9/1 | 11:00 AM | vs. Gallaudet(0-17-0) (r) | W 12-0 | ||||||
9/2 | 1:00 PM | vs. Penn St.-Berks(6-12-0) (r) | W 5-1 | ||||||
9/7 | 4:30 PM | vs. Grove City(6-8-4) | L 2-3 | ||||||
9/8 | 4:30 PM | @ SUNY-Cortland(11-7-1) | L 3-5 | ||||||
9/12 | 4:00 PM | vs. Washington-MD(6-11-0) (r) | W 3-2 | ||||||
9/15 | 2:00 PM | @ Lebanon Valley(6-10-2) (r) | L 0-1 | ||||||
9/19 | 4:00 PM | @ McDaniel(7-7-4) (r) | L 1-2 1 OT | ||||||
9/23 | 2:00 PM | @ Drew(10-7-0) (c) (r) | L 0-3 | ||||||
9/26 | 4:00 PM | @ Salisbury(15-4-1) (r) | L 0-6 | ||||||
9/29 | 3:00 PM | vs. Susquehanna(9-6-2) (c) (r) | T 0-0 2 OT | ||||||
10/6 | 3:00 PM | @ Moravian(7-11-0) (c) (r) | L 0-1 | ||||||
10/10 | 4:00 PM | vs. Hood(5-13-0) (r) | W 4-2 | ||||||
10/13 | 12:00 PM | vs. Merchant Marine(11-5-0) (c) (r) | L 0-1 | ||||||
10/17 | 4:00 PM | vs. Catholic(6-10-0) (c) (r) | W 3-1 | ||||||
10/20 | 3:00 PM | vs. Scranton(8-7-1) (c) (r) | L 0-1 | ||||||
10/24 | 3:30 PM | vs. Gwynedd-Mercy(4-10-5) (r) | W 3-1 | ||||||
10/27 | 3:30 PM | @ Juniata(3-14-0) (c) (r) | W 3-2 |
Combined Opponent Record: (120-159-20)
Enrollment: | 0 |
Religion: | |
Nickname: | Gophers |
Home Color: | White |
Away Color: | Blue |
Stadium (Capacity): | Goucher Field (0) |
2006 Record | 9-9-0 |
Prospective Player Information |
News Feed
No releases have been posted for this team
Archived Seasons
- 2007
- 2006