Fontbonne University (men)
Head Coach: | Brian Hoener |
Location: | St. Louis, MO |
Conference: | St. Louis Intercollegiate Athletic Conference |
Region: | Central |
Overall Record: | 10-7-4 |
Official Website: | https://www.fontbonne.edu |
Date | Time | Opponent | Result | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
8/31 | 7:00 PM | @ Southeastern Univ. | T 0-0 2 OT | ||||||
9/1 | 1:00 PM | @ Clearwater Christian College | L 0-1 | ||||||
9/5 | 7:30 PM | vs. Illinois College(5-10-3) (r) | T 0-0 2 OT | ||||||
9/7 | 2:00 PM | vs. Bethany Lutheran(7-9-4) (r) | T 1-1 2 OT | ||||||
9/9 | 1:00 PM | vs. Wisconsin Lutheran(10-9-1) (r) | L 1-2 1 OT | ||||||
9/13 | 8:00 PM | vs. Webster(8-10-1) (r) | T 3-3 2 OT | ||||||
9/15 | 3:00 PM | vs. Blackburn(9-9-0) (c) (r) | W 1-0 1 OT | ||||||
9/19 | 7:00 PM | @ Maryville-MO(7-12-0) (c) (r) | W 2-1 | ||||||
9/22 | 3:00 PM | vs. Eureka(0-17-0) (c) (r) | W 6-0 | ||||||
9/25 | 8:30 PM | vs. Maryville-MO(7-12-0) (r) | W 1-0 | ||||||
9/29 | 8:00 PM | vs. MacMurray(3-16-0) (c) (r) | W 5-0 | ||||||
10/4 | 7:00 PM | @ Washington-MO(13-4-2) 19 (r) | L 0-4 | ||||||
10/6 | 7:00 PM | @ Webster(8-10-1) (c) (r) | W 2-1 | ||||||
10/11 | 5:30 PM | vs. Westminster-MO(10-10-0) (r) | W 1-0 | ||||||
10/13 | 2:00 PM | @ Greenville(14-6-0) (c) (r) | W 3-2 | ||||||
10/16 | 8:00 PM | vs. Principia(17-1-1) (c) (r) | L 0-1 1 OT | ||||||
10/20 | 2:00 PM | @ Lincoln Christian(4-13-1) (c) (r) | W 9-0 | ||||||
10/21 | 1:00 PM | vs. Birmingham Southern(10-8-0) | L 0-2 | ||||||
10/27 | 2:00 PM | @ Westminster-MO(10-10-0) (c) (r) | L 1-4 | ||||||
10/31 | 7:00 PM | @ Westminster-MO(10-10-0) (c) (r) (pl) | W 3-0 | ||||||
11/3 | TBA | @ Principia(17-1-1) (c) (r) (pl) | L 0-1 |
Combined Opponent Record: (169-177-15)
Enrollment: | 2,400 |
Religion: | Central |
Nickname: | Griffins |
Home Color: | White/purple |
Away Color: | Purple/gold |
Stadium (Capacity): | Centene Stadium (500) |
2006 Record | 11-9-1 |
Prospective Player Information |
News Feed
No releases have been posted for this team
Archived Seasons
- 2007
- 2006