DePauw University (men)
| Head Coach: | Brad Hauter |
| Location: | Greencastle, IN |
| Conference: | Southern Collegiate Athletic Conference |
| Region: | Great Lakes |
| Overall Record: | 8-3-3 |
| Official Website: | https://www.depauw.edu |
| Date | Time | Opponent | Result | ||||||
| 8/22 | 7:30 PM | vs. Illinois Wesleyan(2-3-0) | |||||||
| 8/29 | 8:00 PM | vs. Holy Cross (Ind.) | W 2-0 | ||||||
| 9/6 | 4:00 PM | vs. Albion(7-5-1) | W 2-0 | ||||||
| 9/7 | 1:00 PM | @ Olivet(1-2-1) | T 2-2 2 OT | ||||||
| 9/13 | 7:30 PM | vs. Ohio Wesleyan(1-0-0) | L 1-2 | ||||||
| 9/16 | 7:00 PM | vs. Wabash(0-1-2) | T 0-0 2 OT | ||||||
| 9/19 | 6:00 PM | vs. Sewanee(3-4-0) (c) | W 1-0 2 OT | ||||||
| 9/21 | 12:00 PM | vs. Oglethorpe(1-2-3) (c) | T 1-1 2 OT | ||||||
| 9/27 | 11:00 AM | @ Franklin(3-7-0) | W 3-0 | ||||||
| 10/3 | 6:00 PM | @ Millsaps(5-7-0) (c) | L 0-1 | ||||||
| 10/5 | 12:00 PM | @ Birmingham Southern(1-6-0) (c) | W 2-1 1 OT | ||||||
| 10/10 | 8:00 PM | vs. Hendrix(0-2-1) (c) | W 1-0 | ||||||
| 10/12 | 12:00 PM | vs. Rhodes(1-2-0) (c) | W 1-0 2 OT | ||||||
| 10/17 | 3:30 PM | @ Colorado College(2-2-0) (c) | |||||||
| 10/19 | 11:00 AM | @ Austin(2-2-0) (c) | |||||||
| 10/25 | 12:00 PM | @ Millikin(5-13-2) | W 1-0 | ||||||
| 10/29 | 8:00 PM | @ Rose-Hulman(2-4-0) | |||||||
| 11/7 | 6:00 PM | vs. Southwestern-TX(0-5-0) (c) | |||||||
| 11/7 | 5:30 PM | vs. Centre(14-4-2) (c) | L 0-1 | ||||||
| 11/9 | 11:00 AM | vs. Trinity-TX(3-0-0) (c) |
Combined Opponent Record: (42-55-12)
| Enrollment: | 2350 |
| Religion: | |
| Nickname: | Tigers |
| Home Color: | White |
| Away Color: | Black |
| Stadium (Capacity): | Boswell Field (1000) | Directions |
| 2007 Record | 12-5-1 |
| Prospective Player Information | |