Colby-Sawyer College (men)
Head Coach: | Peter Steese |
Location: | New London, NH |
Conference: | Commonwealth Coast Conference |
Region: | New England |
Overall Record: | 10-8-2 |
Date | Time | Opponent | Result | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
8/31 | 3:00 PM | vs. Union-NY(10-3-4) (r) | L 1-2 1 OT | ||||||
9/1 | 1:00 PM | @ Rensselaer(7-6-4) (r) | T 2-2 2 OT | ||||||
9/5 | 3:00 PM | @ Green Mountain(9-12-1) (r) | L 0-1 | ||||||
9/11 | 3:30 PM | @ Curry(7-9-3) (c) (r) | T 1-1 2 OT | ||||||
9/15 | 3:00 PM | vs. Anna Maria(4-11-2) (c) (r) | W 3-1 | ||||||
9/19 | 3:30 PM | @ Endicott(2-11-3) (c) (r) | W 3-2 | ||||||
9/22 | 12:30 PM | vs. Roger Williams(11-6-3) (c) (r) | L 1-5 | ||||||
9/25 | 4:30 PM | @ Middlebury(14-2-1) (r) | L 0-5 | ||||||
9/27 | 3:00 PM | vs. Eastern Nazarene(1-19-0) (c) (r) | W 6-0 | ||||||
9/29 | 3:30 PM | @ Salve Regina(5-13-1) (c) (r) | W 1-0 | ||||||
10/1 | 3:30 PM | vs. Brandeis(8-9-3) (r) | L 0-2 | ||||||
10/3 | 3:30 PM | @ Gordon(10-8-1) (c) (r) | L 2-3 | ||||||
10/6 | 3:00 PM | vs. Nichols(5-12-1) (c) (r) | W 5-1 | ||||||
10/11 | 3:30 PM | vs. New England College(11-6-1) (c) (r) | W 5-1 | ||||||
10/13 | 12:00 PM | @ Western New England(16-5-2) (c) (r) | L 0-1 | ||||||
10/18 | 3:30 PM | vs. New England(6-10-1) (c) (r) | W 2-1 | ||||||
10/20 | 1:00 PM | vs. Clark-MA(7-5-6) (r) | W 2-1 2 OT | ||||||
10/24 | 3:00 PM | vs. Wentworth IT(15-5-1) (c) (r) | W 2-1 | ||||||
10/27 | 1:00 PM | @ Gordon(10-8-1) (c) (r) (pl) | W 1-0 | ||||||
10/30 | 1:00 PM | @ Western New England(16-5-2) (c) (r) (pl) | L 0-1 |
Combined Opponent Record: (174-165-41)
Enrollment: | 1000 |
Religion: | New England |
Nickname: | Chargers |
Home Color: | White |
Away Color: | Blue |
Stadium (Capacity): | Kelsey Field (800) | Directions |
2006 Record | 6-11-2 |
Prospective Player Information |
News Feed
No releases have been posted for this team
Archived Seasons
- 2007
- 2006