Carthage College (men)
| Head Coach: | Steve Domin |
| Location: | Kenosha, WI |
| Conference: | College Conference of Illinois & Wisconsin |
| Region: | Central |
| Overall Record: | 14-5-2 |
| Date | Time | Opponent | Result | ||||||
| 8/31 | 6:00 PM | vs. Calvin(14-4-2) (r) | L 1-4 | ||||||
| 9/1 | 1:00 PM | vs. Buena Vista(4-13-1) (r) | W 6-0 | ||||||
| 9/5 | 7:00 PM | @ Cardinal Stritch University | T 0-0 2 OT | ||||||
| 9/8 | 3:00 PM | vs. Loras(20-0-1) 4 (r) | L 1-2 | ||||||
| 9/11 | 7:00 PM | vs. St. Mary's-MN(4-13-1) (r) | W 2-1 | ||||||
| 9/14 | 7:00 PM | @ Massachusetts Liberal Arts(5-10-1) | W 4-0 | ||||||
| 9/16 | 1:00 PM | @ Tufts(5-8-1) | W 2-1 | ||||||
| 9/19 | 7:00 PM | vs. St. Ambrose University | L 2-5 | ||||||
| 9/22 | 2:00 PM | vs. St. Norbert(13-7-0) (r) | W 2-0 | ||||||
| 9/26 | 8:00 PM | vs. Lake Forest(5-11-0) (r) | W 2-0 | ||||||
| 9/30 | 2:00 PM | @ Carroll-WI(14-6-1) (r) | T 1-1 2 OT | ||||||
| 10/3 | 7:30 PM | @ Augustana-IL(8-7-3) (c) (r) | W 4-2 | ||||||
| 10/6 | 5:00 PM | vs. Robert Morris College-Lake County | L 2-3 | ||||||
| 10/9 | 7:00 PM | vs. North Central(4-12-1) (c) (r) | W 2-0 | ||||||
| 10/13 | 7:30 PM | @ North Park(10-7-0) (c) (r) | W 2-0 | ||||||
| 10/16 | 7:00 PM | vs. Elmhurst(14-5-2) (c) (r) | W 1-0 | ||||||
| 10/20 | 2:00 PM | vs. Millikin(5-12-1) (c) (r) | W 5-1 | ||||||
| 10/21 | 3:00 PM | vs. Lakeland(4-14-0) (r) | W 5-2 | ||||||
| 10/24 | 7:00 PM | @ Wheaton-IL(14-6-1) (c) (r) | W 1-0 | ||||||
| 10/27 | 7:00 PM | @ Illinois Wesleyan(6-11-1) (c) (r) | W 2-1 | ||||||
| 10/31 | 7:00 PM | vs. Wheaton-IL(14-6-1) (c) (r) (pl) | L 1-2 | ||||||
| 11/10 | 1:30 PM | @ Washington-MO(13-4-2) 19 (r) (pl) |
Combined Opponent Record: (163-152-18)
| Enrollment: | 2000 |
| Religion: | Lutheran |
| Nickname: | Red Men |
| Home Color: | White & Red, W/black |
| Away Color: | Red Or Black |
| Stadium (Capacity): | Art Keller Stadium (3500) | Directions |
| 2006 Record | 11-5-3 |
| Prospective Player Information | |
News Feed
No releases have been posted for this team
Archived Seasons
- 2007
- 2006