Sponsored Links:


Carleton College (men)

Head Coach:Bob Carlson
Location:Northfield, MN
Conference:Minnesota Intercollegiate Athletic Conference
Region:West
Overall Record:14-2-3
Official Website:https://apps.carleton.edu

Schedule
DateTimeOpponentResultAudio/VideoLivestatsUploaded PhotosGame ReleaseBox ScoreMatchup History
8/31 7:00 PM@ North Central(4-12-1) (r)W 3-1
9/2 2:00 PM@ Aurora(12-4-5) (r)L 0-1
9/5 5:00 PM@ Viterbo UniversityW 2-1
9/9 3:00 PMvs. Clarke CollegeW 1-0
9/12 4:00 PMvs. Macalester(8-6-4) (c) (r)W 3-1
9/15 1:00 PMvs. St. Johns-MN(7-6-2) (c) (r)W 2-1 1 OT
9/19 4:00 PMvs. Simpson(3-14-1) (r)W 2-1
9/22 1:00 PM@ Concordia-Moorhead(3-13-1) (c) (r)W 2-1
9/25 4:00 PM@ St. Thomas-MN(11-5-3) (r)T 1-1 2 OT
9/29 1:00 PMvs. Gustavus Adolphus(16-3-1) 23 (c) (r)W 2-1
10/6 1:00 PM@ Bethel-MN(4-14-0) (c) (r)W 6-0
10/7 2:00 PMvs. UW-Platteville(12-6-1) (r)T 0-0 2 OT
10/10 4:00 PMvs. St. Mary's-MN(4-13-1) (c) (r)W 7-0
10/13 7:00 PM@ Augsburg(10-8-0) (c) (r)W 2-0
10/15 7:00 PM@ Luther(9-10-2) (r)W 2-0
10/20 1:00 PMvs. Hamline(8-7-1) (c) (r)T 0-0 2 OT
10/23 4:00 PMvs. Northwestern-MN(7-11-2) (r)W 2-0
10/27 1:00 PM@ St. Olaf(11-9-0) (c) (r)W 2-1
10/31 3:00 PMvs. St. Olaf(11-9-0) (c) (r) (pl)L 0-1

Combined Opponent Record: (140-150-25)

Enrollment:1900
Religion:None
Nickname:Knights
Home Color:White
Away Color:Navy
Stadium (Capacity):Bell Field (10000) | Directions
2006 Record11-5-2
Prospective Player Information

News Feed

No releases have been posted for this team

rssrssrss

Archived Seasons

 
All Rights Reserved D3Kicks.com