Aurora University (men)
Head Coach: | Pete Watkins |
Location: | Aurora, IL |
Conference: | Northern Athletics Conference |
Region: | Central |
Overall Record: | 12-4-5 |
Date | Time | Opponent | Result | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
9/2 | 2:00 PM | vs. Carleton(14-2-3) (r) | W 1-0 | ||||||
9/7 | 5:30 PM | @ Wabash(4-14-0) (r) | W 2-0 | ||||||
9/8 | 7:30 PM | @ Centre(14-4-1) (r) | T 1-1 2 OT | ||||||
9/12 | 7:00 PM | @ North Central(4-12-1) (r) | W 5-1 | ||||||
9/15 | 1:00 PM | @ Concordia-WI(12-7-1) (c) (r) | W 1-0 | ||||||
9/19 | 7:00 PM | @ Wheaton-IL(14-6-1) (r) | L 1-6 | ||||||
9/22 | 1:00 PM | @ Chicago(6-9-2) (r) | L 0-2 | ||||||
9/25 | 4:00 PM | @ Concordia-IL(3-14-1) (c) (r) | W 2-0 | ||||||
9/29 | 3:00 PM | @ MSOE(8-8-1) (c) (r) | W 5-0 | ||||||
10/3 | 4:00 PM | @ Dominican-IL(16-3-1) 16 (c) (r) | T 1-1 2 OT | ||||||
10/6 | 1:00 PM | vs. Maranatha Baptist(7-13-0) (c) (r) | W 4-1 | ||||||
10/7 | 2:00 PM | vs. UW-Oshkosh(15-2-1) (r) | T 1-1 2 OT | ||||||
10/11 | 3:00 PM | @ UW-Whitewater(15-2-2) 11 (r) | L 0-1 | ||||||
10/13 | 1:00 PM | vs. Marian-WI(3-12-1) (c) (r) | W 2-0 | ||||||
10/15 | 3:00 PM | @ Lawrence(7-9-1) (r) | W 1-0 1 OT | ||||||
10/17 | 7:00 PM | @ Wisconsin Lutheran(10-9-1) (c) (r) | T 2-2 2 OT | ||||||
10/20 | 1:00 PM | @ Lakeland(4-14-0) (c) (r) | W 4-0 | ||||||
10/23 | 3:00 PM | vs. Benedictine-IL(2-13-0) (c) (r) | W 6-0 | ||||||
10/27 | 11:00 AM | vs. Edgewood(10-7-1) (c) (r) | W 1-0 | ||||||
10/31 | 1:30 PM | vs. Edgewood(10-7-1) (r) (pl) | T 1-1 PKs W | ||||||
11/3 | 1:00 PM | @ Dominican-IL(16-3-1) 16 (r) (pl) | L 0-2 |
Combined Opponent Record: (194-170-21)
Enrollment: | 4000 |
Religion: | Independent |
Nickname: | Spartans |
Home Color: | White |
Away Color: | Royal |
Stadium (Capacity): | AU Field (1800) | Directions |
2006 Record | 12-5-4 |
Prospective Player Information |
News Feed
10/31 - Spartan Men Advance in Northern Athletics Conference Tournament11/2 - Spartan Men�s Soccer Student-Athlete Named ESPN the Magazine Academic All-District
Archived Seasons
- 2007
- 2006