Sponsored Links:


Alma College (men)

Head Coach:Nathan Kronewetter
Location:Alma, MI
Conference:Michigan Intercollegiate Athletic Association
Region:Great Lakes
Overall Record:5-12-2

Schedule
DateTimeOpponentResultAudio/VideoLivestatsUploaded PhotosGame ReleaseBox ScoreMatchup History
9/1 1:30 PM@ Saginaw Valley State UniversityL 0-1
9/5 4:00 PM@ Northwood UniversityL 0-4
9/7 5:00 PMvs. Capital(15-2-3) (r)L 0-3
9/14 5:00 PM@ Rochester CollegeT 1-1 2 OT
9/16 3:00 PMvs. Holy Cross CollegeW 5-2
9/19 4:00 PMvs. Adrian(5-13-1) (c) (r)W 6-1
9/22 2:00 PM@ Tri-State(2-14-2) (c) (r)T 0-0 2 OT
9/25 4:00 PMvs. Kalamazoo(12-6-1) (c) (r)L 1-3
9/29 2:00 PMvs. Calvin(14-4-2) (c) (r)L 0-2
10/3 4:00 PM@ Olivet(7-12-0) (c) (r)L 1-2
10/6 2:00 PM@ Hope(13-6-1) (c) (r)L 0-2
10/9 4:00 PM@ Albion(8-10-1) (c) (r)W 1-0 1 OT
10/13 2:00 PM@ Adrian(5-13-1) (c) (r)L 0-2
10/17 4:00 PMvs. Tri-State(2-14-2) (c) (r)W 2-0
10/20 2:00 PM@ Kalamazoo(12-6-1) (c) (r)L 0-4
10/23 4:00 PM@ Calvin(14-4-2) (c) (r)L 0-5
10/27 2:00 PMvs. Olivet(7-12-0) (c) (r)L 0-1
10/31 4:00 PMvs. Hope(13-6-1) (c) (r)L 2-5
11/3 2:00 PMvs. Albion(8-10-1) (c) (r)W 1-0

Combined Opponent Record: (137-132-19)

Enrollment:1300
Religion:Founded By Presbyterians
Nickname:Scots
Home Color:White
Away Color:Maroon
Stadium (Capacity):Scotland Yard (1400) | Directions
2006 Record3-14-1
Prospective Player Information

News Feed

No releases have been posted for this team

rssrssrss

Archived Seasons

 
All Rights Reserved D3Kicks.com