Sponsored Links:


Eureka College (women)

Head Coach:
Location:Eureka, IL
Conference:
Region:
Overall Record:7-10-0

Schedule
DateTimeOpponentResultAudio/VideoLivestatsUploaded PhotosGame ReleaseBox ScoreMatchup History
9/1 1:00 PM@ Monmouth-IL(8-7-3) (r)L 0-1
9/3 1:00 PM@ Millikin(12-8-0) (r)L 0-6
9/6 6:00 AMvs. Rockford(4-14-0) (r)W 5-4
9/8 11:00 AMvs. Knox(1-16-1) (r)W 7-1
9/12 2:00 PM@ Blackburn(2-11-1) (r)W 3-1
9/15 3:00 PMvs. Westminster-MO(4-12-0) (c) (r)L 0-4
9/18 2:00 PM@ MacMurray(0-14-1) (c) (r)W 2-0
9/22 1:00 PM@ Fontbonne(9-9-0) (c) (r)L 1-8
9/26 3:00 PMvs. Robert Morris SpringfieldL 2-4
9/29 1:00 PM@ Webster(16-5-0) (c) (r)L 0-10
10/6 1:00 PMvs. Blackburn(2-11-1) (c) (r)W 3-2 1 OT
10/10 1:00 PMvs. Greenville(16-5-0) (r)L 3-8
10/13 1:00 PMvs. Maryville-MO(13-7-0) (c) (r)L 0-5
10/18 3:00 PMvs. Robert Morris CollegeW 5-2
10/20 4:00 PM@ Principia(15-4-0) (c) (r)L 0-6
10/24 1:00 PMvs. MacMurray(0-14-1) (r)W 5-1
10/27 1:00 PM@ Greenville(16-5-0) (c) (r)L 0-8

Combined Opponent Record: (118-142-8)

Enrollment:670
Religion:
Nickname:
Home Color:
Away Color:
Stadium (Capacity): ()
2006 Record0-0-0
Prospective Player Information

News Feed

No releases have been posted for this team

rssrssrss

Archived Seasons

 
All Rights Reserved D3Kicks.com