St. Joseph College-CT (women)
| Head Coach: | Chris LeGates |
| Location: | , CT |
| Conference: | Great Northeast Athletic Conference |
| Region: | New England |
| Overall Record: | 0-3-0 |
| Official Website: | https://www.sjc.edu |
| Date | Time | Opponent | Result | ||||||
| 8/29 | 5:00 PM | @ Cabrini(9-8-2) | L 1-2 | ||||||
| 9/16 | 4:00 PM | @ Albertus Magnus(6-1-0) (c) | L 0-1 | ||||||
| 9/27 | 1:00 PM | @ Emmanuel-MA(8-6-0) (c) | L 2-5 |
Combined Opponent Record: (23-15-2)
| Enrollment: | 0 |
| Religion: | |
| Nickname: | |
| Home Color: | |
| Away Color: | |
| Stadium (Capacity): | (0) |
| 2007 Record | 7-7-2 |
| Prospective Player Information | |