Willamette University (men)
| Head Coach: | Nelson Larson |
| Location: | Salem, OR |
| Conference: | Northwest Conference |
| Region: | West |
| Overall Record: | 2-15-2 |
| Official Website: | https://www.willamette.edu |
| Date | Time | Opponent | Result | ||||||
| 8/31 | 7:00 PM | vs. Cal St. East Bay(7-6-1) (r) | T 1-1 2 OT | ||||||
| 9/2 | 12:00 PM | vs. UC-Santa Cruz(15-5-0) 14 (r) | L 0-6 | ||||||
| 9/7 | 7:00 PM | @ Whittier(2-14-1) (r) | W 3-2 | ||||||
| 9/8 | 2:00 PM | @ Colorado College(13-7-0) (r) | W 3-2 2 OT | ||||||
| 9/12 | 4:00 PM | @ George Fox(3-13-3) (c) (r) | L 1-3 | ||||||
| 9/16 | 2:30 PM | @ Puget Sound(15-3-1) 18 (c) (r) | L 0-5 | ||||||
| 9/22 | 2:30 PM | vs. Whitworth(14-3-1) 20 (c) (r) | L 0-3 | ||||||
| 9/23 | 2:30 PM | vs. Whitman(9-9-1) (c) (r) | L 0-3 | ||||||
| 9/29 | 7:00 PM | @ Linfield(9-8-1) (c) (r) | L 0-4 | ||||||
| 10/2 | 5:00 PM | @ Corban | L 1-3 | ||||||
| 10/6 | 2:30 PM | @ Pacific Lutheran(13-6-1) (c) (r) | L 0-5 | ||||||
| 10/7 | 2:30 PM | vs. Pacific-OR(8-7-2) (c) (r) | L 1-4 | ||||||
| 10/10 | 7:00 PM | vs. George Fox(3-13-3) (c) (r) | T 1-1 2 OT | ||||||
| 10/13 | 2:30 PM | vs. Puget Sound(15-3-1) 18 (c) (r) | L 1-5 | ||||||
| 10/20 | 2:30 PM | @ Whitman(9-9-1) (c) (r) | L 1-3 | ||||||
| 10/21 | 2:30 PM | @ Whitworth(14-3-1) 20 (c) (r) | L 0-2 | ||||||
| 10/27 | 7:00 PM | vs. Linfield(9-8-1) (c) (r) | L 1-6 | ||||||
| 11/2 | 1:30 PM | @ Pacific-OR(8-7-2) (c) (r) | L 0-3 | ||||||
| 11/3 | 1:30 PM | vs. Pacific Lutheran(13-6-1) (c) (r) | L 1-3 |
Combined Opponent Record: (179-130-22)
| Enrollment: | 0 |
| Religion: | |
| Nickname: | |
| Home Color: | |
| Away Color: | |
| Stadium (Capacity): | (0) |
| 2006 Record | 0-16-1 |
| Prospective Player Information | |
News Feed
No releases have been posted for this team
Archived Seasons
- 2007
- 2006