Westminster College-PA (men)
| Head Coach: | Girish Thakar |
| Location: | New Wilmington, PA |
| Conference: | Presidents' Athletic Conference |
| Region: | Mid-Atlantic |
| Overall Record: | 11-6-3 |
| Official Website: | https://www.westminster.edu |
| Date | Time | Opponent | Result | ||||||
| 8/31 | 4:00 PM | vs. Mount Union(5-10-2) (r) | L 1-2 2 OT | ||||||
| 9/1 | 2:00 PM | vs. Point Park | W 5-0 | ||||||
| 9/5 | 4:00 PM | @ Pittsburgh-Bradford(1-15-0) (r) | W 3-0 | ||||||
| 9/8 | 7:00 PM | @ Carnegie Mellon(9-5-2) (r) | L 0-3 | ||||||
| 9/12 | 5:00 PM | @ Lake Erie(9-8-2) (r) | W 2-1 2 OT | ||||||
| 9/15 | 1:00 PM | vs. Penn St.-Behrend(13-4-3) (r) | T 1-1 2 OT | ||||||
| 9/18 | 7:30 PM | @ Penn State-Beaver | W 6-0 | ||||||
| 9/25 | 4:00 PM | vs. Baldwin-Wallace(9-6-4) (r) | L 1-3 | ||||||
| 9/27 | 4:00 PM | @ Pitt-Johnstown | L 0-1 | ||||||
| 9/29 | 2:00 PM | vs. St. Vincent(8-9-3) (r) | T 3-3 2 OT | ||||||
| 10/1 | 7:30 PM | @ Geneva(11-5-0) (c) (r) | L 0-1 | ||||||
| 10/4 | 5:00 PM | @ Thiel(2-15-1) (c) (r) | W 4-0 | ||||||
| 10/6 | 1:00 PM | vs. Bethany-WV(8-9-3) (c) (r) | W 4-0 | ||||||
| 10/10 | 5:00 PM | @ Washington & Jefferson(11-5-3) (c) (r) | T 2-2 2 OT | ||||||
| 10/13 | 2:00 PM | vs. Mt. St. Joseph(4-14-0) | W 2-0 | ||||||
| 10/17 | 1:45 PM | @ Waynesburg(3-15-0) (c) (r) | W 4-0 | ||||||
| 10/20 | 3:30 PM | @ Grove City(6-8-4) (c) (r) | W 3-1 | ||||||
| 10/27 | 12:00 PM | vs. Thomas More(13-5-0) (c) (r) | W 4-0 | ||||||
| 10/31 | 2:00 PM | vs. Thomas More(13-5-0) (r) (pl) | L 1-3 | ||||||
| 11/7 | 7:30 PM | vs. Bethany-WV(8-9-3) (r) (ecac) | W 3-0 |
Combined Opponent Record: (133-147-30)
| Enrollment: | 1800 |
| Religion: | Christian |
| Nickname: | Titans |
| Home Color: | White |
| Away Color: | Navy |
| Stadium (Capacity): | Westminster (500) | Directions |
| 2006 Record | 11-7-2 |
| Prospective Player Information | |
News Feed
No releases have been posted for this team
Archived Seasons
- 2007
- 2006